Amana ART318FFDW Top Freezer Refrigerator, 30 inch Width, 18.2 cu. ft. Capacity, Optional Ice Maker (Special Order), White color
Amana ART318FFDW Top Freezer Refrigerator, 30 inch Width, 18.2 cu. ft. Capacity, Optional Ice Maker (Special Order), White color
Regular price
$650.00 CAD
Regular price
$1,099.00 CAD
Sale price
$650.00 CAD
Unit price
per
Shipping calculated at checkout.
Warranty
Warranty
| 1-Year Warranty |
|
| 3 -Year Service Contract |
|
Couldn't load pickup availability
| Certifications | |
| Ada Compliant | Yes |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 411 |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 65.875 |
| Height To Top of Door Hinge | 65.875 |
| Carton Height | 67.4 |
| Gross Weight | 186 |
| Height To Top of Cabinet | 65.375 |
| Carton Width | 32.1 |
| Product Depth | 31.375 |
| Depth With Door Open 90 Degree | 59.75 |
| Depth Excluding Doors | 28.875 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 31.375 |
| Carton Depth | 33.3 |
| Freezer Capacity Volume | 5.09 |
| Refrigerator Capacity Volume | 13.06 |
| Net Weight | 181 |
| Product Width | 29.75 |
| Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/basket | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | ADA Compliant |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
| Refrigerator Lighting | LED |
