All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
Product Dimensions: 36.00″ W × 33.30″ D × 70.00″ H (91.44 × 84.58 × 177.80 cm)
| Specification | Value |
|---|---|
| Brand | Frigidaire |
| Model | FRFS2823AW |
| Series | Gallery |
| Type | French Door Refrigerator |
| Configuration | Freestanding, Bottom Freezer |
| Color | White |
| Color Family | White |
| Door Finish | Smooth |
| Number of Doors | 3 (French Door with Bottom Freezer Drawer) |
| Size | Full Size |
| Capacity: Total | 27.8 Cu Ft |
| Capacity: Fresh Food | 18.8 Cu Ft |
| Capacity: Freezer | 9 Cu Ft |
| Width | 36 inches |
| Width of Cabinet | 35 3/5 inches |
| Height With Hinge | 70 inches |
| Height Without Hinge | 68 3/10 inches |
| Depth of Cabinet | 28 1/2 inches |
| Depth With Door | 33 3/10 inches |
| Depth With Door and Handle | 35 7/10 inches |
| Depth With Door Open 90° | 48 1/2 inches |
| Counter-Depth | No (Standard Depth) |
| Product Weight | 352 lbs |
| Annual Energy Consumption | 725 kWh |
| Energy Star Certified | Yes |
| Refrigerant Type | R-600A |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator, EvenTemp Cooling System |
| Power Type | Electric 120V |
| Voltage | 120 Volts |
| Amps @ 120 Volts | 3.3 Amps |
| Minimum Circuit Required | 15 Amps |
| Factory Installed Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Maker | Yes |
| Ice Dispenser | Yes |
| Dispenser Type | External Water and Ice Dispenser |
| Dispenser Functions | Crushed Ice, Cube Ice, Water |
| Dispenser Height | 10 2/5 inches |
| Water Filtration | Yes, PurePour Water and Ice Filter |
| Air Filter | Yes, PureAir Ultra II / PureAir Air Filter RAF-2 |
| Crispers | 2 CrispSeal Crispers |
| Crisper Color | Clear |
| Number of Adjustable Shelves (Fresh Food) | 2 |
| Number of Fixed Shelves (Fresh Food) | 1 |
| Total Number of Fresh Food Shelves | 3 |
| Shelf Material (Fresh Food) | Glass |
| Full Width Deli Drawer | Yes |
| Door Bin Color | Clear |
| Number of Adjustable Gallon Door Bins | 3 |
| Number of Fixed Gallon Door Bins | 1 |
| Total Number of Door Bins | 9 |
| Fresh Food Interior Lighting | LED |
| Freezer Interior Lighting | LED (some listings show none; manufacturer spec uses LED) |
| Freezer Baskets / Bins | 1 basket / bin |
| Freezer Basket / Bin Color | White |
| Freezer Drawer Color | Clear |
| Freezer Shelf Material | Glass |
| Number of Pull Out Shelves (Freezer) | 1 |
| Total Number of Freezer Shelves | 1 |
| Auto Close Doors (Fresh Food) | Yes |
| Auto Close Freezer Drawer | Yes |
| Dual Ice Maker Ready | Yes (optional second ice maker) |
| Large Door Bin Storage | Yes |
| EvenTemp Cooling System | Yes |
| PurePour Water and Ice Filter | Yes |
| PureAir Air Filter | Yes |
| Digital Display | Yes |
| Digital Temperature Control | Yes |
| Door Ajar Alarm | Yes |
| Power Failure Alarm | Yes |
| Power On/Off Control | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| On/Off Display | Yes |
| Wi-Fi Enabled / Smart Appliance | No |
| Works with Alexa | No |
| Works with Google Assistant | No |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Leveling Legs | Yes |
| Installation Type | Free-Standing |
| CSA Listed | Yes |
| ADA Compliant | No |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice