Samsung WA422PRHDWR Top Load Washer, 27 inch Width, 4.8 cu. ft. Capacity, 9 Wash Cycles
- Low stock - 1 item left
- Backordered, shipping soon
| Features | |
| Total Capacity (cu. ft.) | 4.2 |
| VRT | Yes |
| Purecycle | Yes |
| Wash Cycles | 9 |
| Diamond Drum | Yes |
| Motor | Direct Drive |
| Spin Speeds | 4 |
| Options | 7 |
| Temperature Setting Options | 5 |
| Controls Display | LED |
| Dimensions | |
| Product Dimensions (W x H x D) | 27" x 43 7/8" x 29 1/4 |
| Shipping Dimensions (W x H x D) | 29 1/2" x 46 1/2" x 31" |
| Washer Capacity (cu. ft.) | 4.2 |
| Color | |
| Color | White |
| Display Color (LED) | Red |
| Display Type | LED |
| ENERGY STAR® Rated | |
| MEF | 2.45 |
| WF | 3.55 |
| kWh/Yr | 169 |
| ENERGY STAR® Rated | Yes |
| Energy Guide Label | Energy Guide Label |
| Wash Cycles | |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Bedding | Yes |
| Delicates and Hand Wash | Yes |
| Quick Wash | Yes |
| Spin Only | Yes |
| Options | |
| Purecycle | Yes |
| Delay Start | 19 Hours |
| My Cycle | Yes |
| Extra Rinse | Yes |
| Signal On / Off Button | Yes |
| Child Lock | Yes |
| Garment + | Yes |
| Pre-Soak | Yes |
| Temperature Settings | |
| Hot / Cold | Yes |
| Warm / Warm | Yes |
| Warm / Cold | Yes |
| Eco Warm / Cold | Yes |
| Cold / Cold | Yes |
| Spin Speeds | |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Sound Levels | |
| On | Yes |
| Off | Yes |
| Warranty | |
| One (1) Year All Parts and Labor | Yes |
| Two (2) Years Control Board | Yes |
| Three (3) Years Stainless Steel Tub | Yes |
| Ten (10) Years Motor | Yes |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.