Whirlpool WRS325SDHV Side by Side Refrigerator, 36 inch Width, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 25 cu. ft. Capacity, Black Stainless Steel colour
WRS325SDHV
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Capacity: Total | 24.55 Cu Ft |
| Capacity: Refrigerator | 15.44 Cu Ft |
| Capacity: Freezer | 9.11 Cu Ft |
| Width | 35.5 inches |
| Cabinet Width | 35.5 inches |
| Exterior Width | 36 inches |
| Height | 69.625 inches |
| Height without Hinges | 68.625 inches |
| Depth | 33.625 inches |
| Depth without Handles | 31.625 inches |
| Depth without Door | 28 inches |
| Depth with Door at 90° | 49.3125 inches |
| Counter-Depth | No |
| Installation Type | Freestanding |
| Refrigerator Type | Side-by-Side |
| Door Style Configuration | Side-by-Side |
| Number of Doors | 2 |
| Door Hinge | Left and Right |
| Door Style | Contour |
| Door Finish | Smooth |
| Door Color | Black Stainless Steel |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Handle Type | Reach-Through Handle |
| Handle Color | Black Stainless |
| Handle Material | Stainless Steel |
| Hidden Hinge | Yes |
| Fingerprint Resistant | Yes |
| Energy Star Rated | No |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| UL Listed | Yes |
| Voltage | 115 Volts |
| Amps | 15 or 20 A |
| Frequency | 60 Hz |
| Ice and Water Dispenser Type | Exterior Ice and Water |
| Ice Maker | Factory Installed |
| Ice Dispenser | Yes |
| Types of Ice | Crushed/Cubed |
| Water Filtration | EveryDrop Water Filtration |
| Water Filter Location | Exterior |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR1RXD1 |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
| Refrigerator Shelves: Type | Frameless Glass |
| Refrigerator Shelves: Number | 4 (1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass) |
| Refrigerator Door Bins: Total | 6 |
| Refrigerator Door Bins: Configuration | 1 Fixed Full-Width; 3 Adjustable Gallon; 1 Dairy Center; 1 Can Caddy |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate-Control Drawers | 1 Full-Width |
| Deli Drawer | Yes (Full-Width Non Climate-Control Drawer) |
| Gallon Door Storage | Yes (Adjustable Gallon Door Bins) |
| Can Caddy | In-door Can Caddy |
| Freezer Shelves: Type | Glass |
| Freezer Shelves: Number | 3 Fixed Full-Width Glass |
| Freezer Door Bins | 3 Fixed Full-Width; 1 Fixed Partial |
| Freezer Drawer/Basket | 1 Full-Width Lower Plastic |
| Freezer Defrost | Automatic (Adaptive Defrost) |
| Interior Lighting | LED (Refrigerator and Freezer) |
| LED Dispenser Night-Light | Yes |
| Controls | Tap Touch Electronic Temperature Controls |
| Control Lock | Yes |
| Frost Free | Yes |
| Temperature Zones | Single |
| Smart Appliance | No |
| Wi-Fi | No |
| Works with Alexa | No |
| Works with Google Assistant | No |
| Sabbath Mode | No |
| Shabbos Compliance | No Sabbath Mode |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings