Frigidaire FRSG2115AV Side by Side Refrigerator, 36 inch Width, Counter Depth, 21.4 cu. ft. Capacity, Stainless Steel color
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Type | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Counter-Depth | Yes |
| Total Capacity | 21.4 Cu Ft |
| Fresh Food Capacity | 13.5 Cu Ft |
| Freezer Capacity | 7.9 Cu Ft |
| Width | 35 13/16 inches (35.81 in) |
| Height (With Hinge) | 69 7/10 inches (69.7 in) |
| Depth of Cabinet (Without Doors) | 24 13/16 inches (24.81 in) |
| Depth With Door | 28 11/16 inches (28.69 in) |
| Depth With Door 90° Open | 41 11/16 inches (41.69 in) |
| Width With Doors 90° Open | 37 17/32 inches |
| Class Width | 35" to 37.9" |
| Product Weight | 250 lbs (approx. 113.4 kg) |
| Annual Energy Consumption | 529 kWh/year |
| Cooling System | Single Evaporator |
| Refrigerant Type | R-600A |
| Color | Stainless Steel / Fingerprint-Resistant Stainless Steel Look |
| Finish | Smudge-Resistant / Fingerprint-Resistant |
| Door Hinge | Left and Right (Double Doors) |
| Door Panel Type | Solid |
| Number of Doors | 2 |
| Handle Type | Integrated pocket handles |
| Hidden Hinge | Yes |
| Garage Ready | Yes (designed to perform from 38°F to 110°F) |
| Interior Lighting (Refrigerator) | LED |
| Interior Lighting (Freezer) | LED |
| Refrigerator Shelf Material | Glass |
| Freezer Shelf Material | Glass |
| Total Number of Refrigerator Door Bins | 4 |
| Number of Adjustable Refrigerator Shelves | 3 |
| Total Number of Refrigerator Shelves | 3 |
| Number of Crispers | 2 |
| Crisper Color | Clear |
| Refrigerator Door Bin Color | Clear |
| Freezer Door Bin Color | Clear |
| Freezer Drawer Color | Clear |
| Total Number of Freezer Door Bins | 4 |
| Number of Adjustable Freezer Shelves | 3 |
| Total Number of Freezer Shelves | 3 |
| Number of Freezer Drawers | 1 |
| Frost Free | Yes |
| Gallon Door Storage | Yes (refrigerator) |
| Humidity-Controlled Crispers | 2 (listed as humidity-controlled on some retailer specs) |
| Ice Maker | No (factory-installed icemaker: No; optional kit available separately) |
| Ice/Water Dispenser | None (no external dispenser) |
| Defrost System | Automatic |
| Vacation Mode | Yes |
| Leveling Legs | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Door Stops | Yes |
| Appliance Fit Width | 36 inches |
| Depth Type | Counter Depth |
| WiFi Connected | No |
| Sabbath Mode | No |
| ENERGY STAR Certified | No |
| CSA Listed | Yes |
| Prop 65 Label | Yes (Cancer and Reproductive Harm warning) |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice