Whirlpool WFW6620HW Front Load Washer, 27 inch Width, ENERGY STAR Certified, 5.2 cu. ft. Capacity, Steam Clean, 37 Wash Cycles, 5 Temperature Settings, Stackable, 1200 RPM Washer Spin Speed, Water Heater, White colour Load & Go XL Plus Dispenser
WFW6620HW -1
- Low stock - 1 item left
- Backordered, shipping soon
| Certifications | |
| ADA Compliant | ADA Compliant when installed on a 10in. riser, with the feet fully in |
| Energy Star® Qualified | ENERGY STAR® Certified |
| IWF | 3-1/5 |
| Dimensions | |
| Capacity | 4-1/2, 4-1/2 |
| Depth | 31-9/16 in |
| Gross Weight | 225 lbs |
| Height | 38-5/8 in |
| Net Weight | 220 lbs |
| Width | 27.0 in |
| Appearance | |
| LCD Touch Screen | No |
| Window | Yes |
| Details | |
| Advanced Vibration Control | No |
| Automated Dispenser | Load&Go |
| Dispense System | Detergent, Fabric Softener & Bleach |
| Eco Monitor/Efficiency Monitor | No |
| Hoses Included | 4ft 4in Drain Hose Included |
| Internal Heater | Yes |
| Out of Balance Sensing | Yes |
| Water Factor | 3-1/5 |
| Cycles and Options | |
| Number of Wash Cycles | 35 |
| Electrical | |
| Power Cord Included | Yes |
| Controls | |
| Automatic Temperature Controls | Yes |
| LCD Touch Screen | No |
| Location of Controls | Front |
| Compatibility | |
| Works With | No |
| Refinements | |
| Features | Sanitize Cycle |
| Options | |
| Number of Washer Options | 9 |
| Features | |
| Stackable | Yes |
| Water Faucet | No |
| Cycles | |
| Number of Wash Cycles | 35 |
| Exterior | |
| Lid/Door Lock | Yes |
| Lid/Door Swing | Left |
| Window | Yes |
| Modifiers | |
| Number of Rinse Options | 2 |
| Number of Soil Levels | 3 |
| Number of Spin Speeds | 5 |
| Number of Wash/Rinse Temperatures | 5 |
| Pre Soak | Yes |
| Temperature Selections | Cool, Cold, Warm, Extra Hot, Hot |
| Dimensions | |
|---|---|
| Depth | 31 9/16 |
| Width | 27 |
| Carton Depth | 34 1/2 |
| Carton Height | 39 |
| Carton Width | 29 |
| Gross Weight | 225 |
| Minimum Height | 38 5/8 |
| Net Weight | 220.0 |
| Capacity IEC CAN (cubic feet) | 5.2 |
| Capacity (cubic feet) | 4.50 |
| Certifications | |
| Prop 65 | Standard |
| CEE Tier | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | UL |
| IMEF | 2.76 |
| IWF | 3.20 |
| Exterior | |
| Lid/Door Lock | Yes |
| Lid/Door Swing | Left |
| Compatibility | |
| Connectivity | No |
| Works With | No |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Type | Tap Touch |
| Control Location | Front |
| Electronic Display Type | Cycle Indicator Lights with Digital Time Remaining |
| End of Cycle Signal | Yes |
| Feedback-Status Indicators | Add Garment,Control Lock,Detergent Low,Door Locked,End of Cycle Signal,Estimated Time Remaining,Load&Go™,Sensing,Wash |
| LED Color | Blue |
| Appearance | |
| Window | Yes |
| LCD Touch Screen | No |
| Details | |
| Advanced Vibration Control™ | No |
| Automated Dispenser | Load&Go™ |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Detergent, Fabric Softener & Bleach |
| Internal Heater | Yes |
| Eco Monitor/Efficiency Monitor | No |
| Fan Type | No |
| Maytag Commercial Components | No |
| Out of Balance Sensing | Yes |
| Drum Material | Stainless Steel |
| Hoses Included | 4ft 4in Drain Hose Included |
| Motor Drive Type | Direct Drive |
| Water Factor | 3.20 |
| Maximum Spin Speed (RPM) | 1160 |
| Refinement | |
| Style | Washers |
| Cycles and Options | |
| Number of Wash Cycles | 37 |
| Electrical | |
| Amps | 15 or 20 |
| Hz | 60 |
| Volts | 120 |
| Power Cord Included | Yes |
| Cycles | |
| Washer Cycle Selections | Bulky Items,Clean Washer with affresh,Cold Wash,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Quick,Regular,Sanitize,Towels,Whites,Wrinkle Control |
| Options | |
| Number of Washer Options | 37 |
| Washer Option Selections | Extra Rinse,Steam Clean |
| Modifiers | |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Soil Levels | 3 |
| Soil Selections | Light,Normal,Heavy |
| Temperature Selections | Hot,Extra Hot,Cold,Cool,Warm |
| Number of Rinse Options | 2 |
| Number of Spin Speeds | 5 |
| Spin Speed Selections | Extra Fast,Fast,Medium,Off,Slow |
| Pre Soak | Yes |
| Features | |
| Pedestal Options | WFP2715HW |
| Stackable | Yes |
| Water Faucet | No |
| Refinements | |
| WHR Washer | Load & Go™ Dispenser,Sanitize |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings