7.4 cu. ft. Ultra Large Capacity Smart Wi-Fi Enabled Front Load Electric Dryer with Built-In Intelligence DLE3600V
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Category | Specification | Value |
|---|---|---|
| General | Brand | LG |
| Model | Not specified | |
| Capacity | 7.4 cu ft | |
| Color | White (W), Graphite Steel (V) | |
| Energy Star® | Yes | |
| Power Source | Electric / Gas | |
| Controls & Smart Features | Intelligent Electronic Controls with LED Display | Yes |
| Dial-A-Cycle™ | Yes | |
| Touch Buttons | Yes | |
| Wi-Fi / ThinQ® Technology | Yes | |
| SmartDiagnosis™ (v3.0) | Yes | |
| Remote Start & Cycle Monitor | Yes | |
| Energy Monitoring | Yes (Wi-Fi) | |
| Dryer Programs | Number of Programs | 10 |
| Programs | Normal, Heavy Duty, Bedding, Small Load, Perm Press, Delicates, Towels, Speed Dry (Manual), Air Dry (Manual), Downloaded | |
| Number of Options | 9 | |
| Options | More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Wi-Fi, Energy Saver, Remote Start, Signal | |
| Drying Features | Sensor Dry | Yes |
| A.I Dry | Yes | |
| Precise Temperature Control | Yes (Variable Heater) | |
| Temperature Settings | High, Med. High, Medium, Low, Ultra Low | |
| Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry | |
| Manual Dry Times | 60, 40, 30, 20 min, More/Less Time | |
| Convenience Features | LoDecibel™ Quiet Operation | Yes |
| Drum Light | Yes | |
| Reversible Door | Yes | |
| FlowSense™ Duct Clogging Indicator | Yes | |
| Wrinkle Care Option | Yes | |
| Child Lock | Yes | |
| End-of-Cycle Signal | Yes | |
| Remaining Time Display / Status Indicator | Yes | |
| 3-Minute Installation Check | Yes | |
| Adjustable Legs | 4 | |
| Materials & Build | Drum Material | Aluminized Alloy Steel |
| Tub Rear | Painted | |
| Cabinet | Painted Steel | |
| Door | Tempered Glass | |
| Venting Options | Electric | 4-Way Venting |
| Gas | 3-Way Venting | |
| Power / Electrical | Electrical Requirement | 240V, 30 Amps |
| BTU Rating | 10,000 | |
| CSA Listed | Yes | |
| Dimensions | Product (WxHxD) | 27" x 39" x 30 1/8" |
| Depth with Door Open | 51 3/8" | |
| Carton (WxHxD) | 29 1/2" x 42 1/4" x 31 1/4" | |
| Weight | Product Weight | 121.9 lbs |
| Carton Weight | 140.2 lbs |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice