Hisense RT18A2FSD Top Freezer Refrigerator, 30 inch Width, 18 cu. ft. Capacity, ENERGY STAR Certified, Silver colour Precise Electronic Control
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Model | RT18A2FSD |
| Type | Top-Freezer Refrigerator, Free-Standing, Full/Standard Depth |
| Total Capacity | 18 Cu Ft |
| Refrigerator Capacity | 14 Cu Ft |
| Freezer Capacity | 4 Cu Ft |
| Width | 29.7 inches |
| Common Width | 30 inches |
| Height (to top of hinge / overall) | 66.5 inches |
| Height (cabinet / case only) | 66 inches |
| Height (without hinges) | 65.6 inches |
| Depth (including / with door handles) | 31.2 inches |
| Depth (excluding / without door handles) | 31.2 inches |
| Overall Depth (rounded from some retailers) | 31.3 inches |
| Shipping Dimensions (W x D x H) | 30.6 inches x 32.8 inches x 69.8 inches |
| Product Dimensions (W x D x H) | 29.7 inches x 31.2–31.3 inches x 66.5 inches |
| Net Weight | 167 lbs (≈76 kg) |
| Gross / Shipping Weight | 194 lbs (≈88 kg) |
| Colour / Finish | Silver / Stainless Steel Look / Fingerprint Resistant Silver |
| Door Handle Style | Integrated recessed pocket handle (top of door) |
| Door Swing | Swing-out |
| Reversible Doors | Yes |
| Number of Doors | 2 |
| Energy Efficiency Class | ENERGY STAR certified (E Star / DOE) |
| Annual Energy Consumption | 403 kWh/year |
| Noise Level | 43 dB(A) |
| Voltage / Frequency / Amps | 115 V / 60 Hz / ~0.8 A |
| Refrigerant | R600a |
| Foam Blowing Agent | Cyclopentane |
| Safety / Approvals | CSA / UL |
| Temperature Control Type | Electronic temperature control / electronic touch control |
| Defrost System | Total No Frost / Frost Free (fridge and freezer) |
| Cooling Technology | Multi-Flow Air |
| Interior Lighting (Refrigerator) | Top-mounted LED |
| Interior Lighting (Freezer) | None |
| Adjustable Legs / Leveling | Yes, adjustable leveling legs |
| Lock | No |
| Flat-Back Design | Yes (space-saving back) |
| Hidden Hinge | Yes (described as hidden/flush hinge design on some retailers) |
| Gallon Door Storage | Yes, gallon bottle door bin |
| Humidity-Controlled Crispers | Yes, 2 clear humidity-controlled crispers |
| Number of Crisper Drawers | 2 (some retailers list 2; some list 3 bins including additional drawer) |
| Vegetable Crisper Type | Moisture Fresh Crisper with humidity adjust system |
| Vegetable Crisper Cover | Yes, glass cover with humidity controller |
| Refrigerator Shelves (Quantity) | 2 full-width tempered glass shelves |
| Refrigerator Shelves (Material) | Tempered glass |
| Refrigerator Door Bins / Baskets | Multiple door bins (commonly described as 5 total door bins across fridge and freezer; manufacturer detail: 2 small-width, 2 big full-width, 1 gallon bin in fridge door) |
| Freezer Shelves | 1 adjustable shelf (some retailers list 2 shelves; manufacturer spec sheet typically shows 1 main shelf plus slider drawer) |
| Freezer Door Bins | 2 full-width door bins |
| Freezer Baskets | 0 (no wire baskets) |
| Freezer Slider Drawer | Yes (slider drawer in freezer compartment) |
| Water Dispenser | No |
| Ice Maker | No factory ice maker; no ice dispenser |
| Water Filtration | No |
| Dual Evaporators | No |
| Smart / Wi‑Fi Features | No Wi‑Fi, no app, no voice control |
| Refrigerator Temperature Range | Approx. 32–48 °F (0–9 °C) or 35.6–46.4 °F (2–8 °C) depending on retailer listing |
| Freezer Temperature Range | ≤ 0 °F (≤ −17 °C) |
| Class Width (retailer classification) | 29" to 31.9" |
| Class Height (retailer classification) | 65" to 70" |
| UPC | 810088361708 |
| Manufacturer Series / Marketing Name | 30-in 18 cu.ft. Full-Depth Top-Mount Refrigerator, Titanium / Stainless Look |
| Warranty (Parts & Labour) | 2 years |
| Warranty (Compressor / Sealed System) | 5 years (compressor and sealed system; some retailers specify compressor parts only) |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice