Cafe CZS22MP2NS1 Side by Side Refrigerator, 36 inch Width, Counter Depth, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 21.9 cu. ft. Capacity, Stainless Steel color Frost Guard, Quick Space Shelves
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Capacity: Total | 21.9 Cu Ft |
| Capacity: Fresh Food | 14.24 Cu Ft |
| Capacity: Freezer | 7.7 Cu Ft |
| Width | 35 3/4 inches |
| Height | 69 1/4 inches |
| Depth | 30 3/4 inches |
| Depth without Handles | 28 1/2 inches |
| Depth without Doors / Case Depth without Door | 24 1/8 inches |
| Depth with Door at 90° | 46 1/4 inches |
| Width with Door Open 90° including Handle | 43 1/8 inches |
| Width with Door Open 90° less Handle | 38 1/4 inches |
| Height to Top of Case | 69 inches |
| Height to Top of Door Hinge / Door Trim | 69 1/4 inches |
| Approximate Shipping Weight | 360 lbs |
| Net Weight | 340 lbs |
| Top Air Clearance | 1 inch |
| Side Air Clearance | 1/8 inch |
| Configuration | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Refrigerator Type | Side-by-Side, Counter Depth |
| Counter-Depth Design | Yes |
| Exterior Design | Contoured doors |
| Door Swing | Side-by-Side |
| Color Appearance | Stainless Steel |
| Door Color | Stainless Steel |
| Cabinet / Case Color | Dark Gray / Gray |
| Textured Steel Case | Case only – Dark Gray |
| Handle Style | Café handle |
| Handle Color | Brushed Stainless |
| Hidden Door Hinges | Yes |
| Glass Door | No |
| Fingerprint Resistant Finish | No |
| Reversible Doors | No |
| Ice Maker | Factory-installed |
| Ice & Water Dispenser | External dispenser for cubes, crushed ice & chilled water |
| Dispenser Features | Child lock; LED dispenser light; Door alarm; Quick Ice; Water filter indicator light |
| Water Filtration | Advanced GE water filtration, 6-month filter (MWFP / MWF type) |
| Filter Location | Upper right corner (fresh food section) |
| Temperature Management | 4 electronic sensors; Short air tower |
| Defrost Type | Frost Guard / Frost-Free |
| Control Type | Upfront electronic touch temperature controls with actual temperature display |
| Turbo Cool Setting | Yes |
| Quick Ice Setting | Yes (up to 50% faster ice production than normal) |
| Fresh Food Shelves: Total | 4 glass shelves |
| Fresh Food Shelves: Adjustable | 3 adjustable |
| Fresh Food Shelves: Slide-Out | 2 slide-out shelves |
| Fresh Food Shelves: Spillproof | 3 spillproof shelves |
| Fresh Food Shelves: Quick Space Shelf | 1 Quick Space shelf |
| Fresh Food Drawers | Multi-level drawers; 3-stack drawer system |
| Top Drawer | Snack drawer |
| Middle Drawer | Adjustable humidity drawer |
| Bottom Drawer | Sealed drawer |
| Fresh Food Door Bins | 4 Clear Look bins (2 adjustable with gallon storage, 1 fixed, 1 adjustable) |
| Fresh Food Door Features | Dairy compartment |
| Fresh Food Interior Lighting | All LED |
| Freezer Shelves: Total | 4 shelves |
| Freezer Shelves: Glass | 3 glass shelves |
| Freezer Shelves: Fixed | 2 fixed shelves |
| Freezer Shelves: Slide-Out | 1 slide-out shelf |
| Freezer Shelves: Sweet Spot Shelf | 1 “sweet spot” shelf |
| Freezer Storage Baskets | 2-stack drawer system |
| Freezer Door Shelves | 4 (1 fixed bin; 3 wire tilt-out bins) |
| Freezer Features | Ice storage bin; Interior LED lighting |
| Interior Color | White |
| Cabinet Liner | ABS |
| Leveling System | 2-point front adjustable |
| Energy Consumption | 669 kWh/year (approximate) |
| Electrical Requirements | 120V, 60Hz, 15A |
| Watts | 330 W (approximate) |
| Volts / Hertz / Amps | 120V / 60Hz / 15A |
| Energy Star Rated | No |
| WiFi | No |
| Smart Accessory Required | No |
| Sabbath Mode | Sabbath mode kit available (not built-in) |
| ADA Compliant | No |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice