Forno Moena 19.2 Cu.Ft. 36-in French Door Refrigerator FFRBI1820-36SB
- In stock, ready to ship
- Backordered, shipping soon
| Brand Name | FORNO |
| Collection Name | Alta Qualita |
| Product UPC | 686136918244 |
| Serie's Name | Moena |
| ADA Compliant | No |
| Adjustable Door Storage | No |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| App Compatibility | No |
| App Monitoring | No |
| Auto Door Closer | No |
| Automatic Ice Level Control | Yes |
| Bluetooth Compatibility | No |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | Gray |
| Cabinet Depth (no Door) | 24.13 |
| Cabinet Material | Embossed Galvanized Steel |
| Carton Depth Box 2 | 0.00 |
| Carton Depth Box 1 | 29.84 |
| Carton Height Box 1 | 72.83 |
| Carton Height Box 2 | 0.00 |
| Carton Weight Box 1 (LBS) | 262.35 |
| Carton Width Box 1 | 37.6 |
| Carton includes a Export Pallet | No |
| Certificate of Conformity (GCC) | No |
| Circuit Breaker Amperage (A) | 15 |
| Color/Finish | Stainless Steel VCM |
| Commercial Warranty | No |
| Compressor Type | Inverter Compressor |
| Contain Gases | R600A |
| Control Location | On Door |
| Cooling System | Compressor Based |
| Cooling Type | Multi Air Cooling |
| Counter Depth | Yes |
| Country of origin | China |
| Cutout Depth (INCH) | 31 |
| Cutout Height (INCH) | 71 |
| Cutout Width (INCH) | 37 |
| Cutout dimensions W x D x H (inch) | 37x27x71.08 |
| Daily Ice Production (lbs) | 4.00 |
| Defrost Type | Automatic/Frost free |
| Depth (no Door) | 24 |
| Depth Without Handle(s) (INCH) | 28.00 |
| Depth with Door Open 90 (IN) | 44.37 |
| Dispenser Type | No Water/Ice Dispenser |
| Display Screen | Yes |
| Door Ajarm Alarm | Yes |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Material | VCM |
| Door Storage | Yes |
| Door Style | Contoured |
| Door Texture | Smooth |
| Dual Evaporator Cooling System | No |
| ENERGY STAR Unique ID | 2361180 |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 539 |
| Energy Policy Act 1992 Compliant | Yes |
| Energy Saver Mode | No |
| Energy Star Certified | Yes |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 76 |
| External Dispenser | No |
| Extra Freezer Tray | Yes |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 7.10 |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Light | Yes |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Freezer tray Dimensions WxDxH | 27x13x3 |
| Frequency (Hz) | 60 |
| Fresh Food Capacity Cu. Ft. | 12.10 |
| Fresh Food Door Type | French Door |
| Fresh Food Shelve(s) Size WxDxH | 31.5x14x0.375 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 13 x 6.5 x 12 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 13.5x6.25x3.75 |
| Garage Ready | No |
| Height Top of Door Hinge (inches) | 70.10 |
| Height Top of the Cabinet/Case (inches) | 67.95 |
| Height Top of the Door (inches) | 70.10 |
| Hidden Hinges | No |
| Hidden Water Tank | Does not apply |
| Humidity Controleld Drawer(s) | No |
| ISTA 6A | Yes |
| Ice Bin Size WxDxH | 12x7.5x4 |
| Ice Maker | Yes |
| Ice Maker Type | Single |
| Ice Type | Cubed |
| Installation Kit | Yes |
| Installation Type | Freestanding |
| Interior Freezer Dimensions Depth | 15.50 |
| Interior Freezer Dimensions Height | 27.50 |
| Interior Freezer Dimensions W x D x H (in) | 30x15.5x27.5 |
| Interior Freezer Dimensions Width | 30.00 |
| Interior Fresh Food Dimensions Depth | 21.00 |
| Interior Fresh Food Dimensions Height | 31.50 |
| Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x31.5 |
| Interior Fresh Food Dimensions Width | 31.50 |
| Interior Light | Yes |
| Leveling Legs | Yes |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 26x13x10 |
| Manufacturer Name | CTM Household Appliances INC. |
| Market | CANADA,USA |
| Minimum Back Clearance (IN) | 3.00 |
| Minimum Top Clearance (IN) | 1.00 |
| Model Number | FFRBI1820-36SB |
| NSF/ANSI 61 Certified | Yes |
| NSF/ANSI/CAN 372 Certified | Yes |
| Needs to be shipped on a pallet | Yes |
| Noise Level (dBA) | 38.00 |
| Number of Adjustable Shelves | 2 |
| Number of Box | 1 |
| Number of Freezer Basket | 2 |
| Number of Freezer Drawers | 0 |
| Number of Fresh Food Shelves | 3 |
| Number of Fresh Food drawers | 2 |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 4 |
| Number of pallet | 1 |
| Overall Capacity Cu. Ft. | 19.20 |
| Panel Ready | No |
| Pantry Drawer | No |
| Power Consumption Cooling Wattage (W) | 90 |
| Power Consumption Defrost Wattage (W) | 240 |
| Power Cord Included | Yes |
| Power Cord Length (ft) | 8.00 |
| Power Cord Location | Top |
| Primary Material | Steel |
| Product Depth (in) | 30.41 |
| Product Depth With Handle (IN) | 30.41 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings