Hisense 36-Inch Counter-Depth 20.8 Cu Ft French Door Refrigerator – RF208N6ASE
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Performance | Model |
|
|
| Depth | Counter Depth | ||
| Total-Capacity (cu.ft) | 21.1 | ||
| Capacity (Freezer/refrigerator) | 6.2/14.9 | ||
| Power consumption (kw.Hh/year) | 491 | ||
| Noise Level in dB(A) | 43 | ||
| General Features | Temp. Control | Digital Control | |
| Water dispenser | No | ||
| Ice Dispenser | No | ||
| Filtered Water & Ice | No | ||
| Flush Back Design | Yes | ||
| No. of doors | 3 | ||
| Adjustable Leg | 2x Front | ||
| Door Style | Contoured | ||
| Finish | Stainless steel | ||
| Fridge Compartment | Multi-flow | Yes | |
| Water dispenser | No | ||
| Ice maker | No | ||
| Shelves | Full width | ||
| Door Bin | 6 | ||
| Interior Lamp | LED | ||
| Crisper | Yes x2 | ||
| Pantry Drawer | Yes | ||
| Freezer compartment | Temperature range | -12 to 6℉ | |
| Temperature control | N/A | ||
| Interior Lamp | LED - bottom of Left door | ||
| Drawer | 2 drawers on bearing slides | ||
| Height-Floor to top of Cabinet(inch) | 68.7 | ||
| Height-Floor to top of Door (inch) | 70 | ||
| Width-Total (inch) | 36 | ||
| Depth Including Door &Handle (inch) | 28.6 | ||
| Depth without door (inch) | 24.2 | ||
| Unit Dimension WxDxH (inch) | 36 x 28.6 x 70 | ||
| Carton Dimension WxDXH (inch) | 38.1 x 30.7 x 74.6 | ||
| Net Weight /Gross Weight (lbs) | 251/273 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice