Samsung WA52DG5500AWUS Top Load Washer ENERGY STAR Certified, 17 Wash Cycles, 5 Temperature Settings, 750 Washer Spin Speed
Samsung WA52DG5500AWUS Top Load Washer ENERGY STAR Certified, 17 Wash Cycles, 5 Temperature Settings, 750 Washer Spin Speed
Regular price
$799.00 CAD
Regular price
Sale price
$799.00 CAD
Unit price
per
Shipping calculated at checkout.
Warranty
Warranty
| 1-Year Warranty |
|
| 3 -Year Service Contract |
|
Couldn't load pickup availability
| Key Features | |
| ENERGY STAR ® Certified | Yes |
| Impeller/Agitator | Impeller |
| Spin Speeds | 5 |
| 20-Year Warranty | Yes |
| 20-Year Motor Warranty | Yes |
| SmartThings | Yes |
| Standard Features | |
| Total Capacity (cu. ft.) | 5.2 cu. ft. |
| Number of Preset Wash Cycles | 12 |
| Deep Fill | Yes |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Number of Wash Options | 10 |
| Controls Display | 18:88 LED |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Lid Material | Glass |
| Soft Close Lid | Yes |
| Tub Interior | Swirl+ |
| Active WaterJet | Yes |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Digital Inverter Motor | Yes |
| Bixby Compatible | Yes |
| Control Panel | |
| Integrated Controls | Yes |
| Wash Cycles | |
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Bedding / Waterproof | Yes |
| Activewear | Yes |
| Wool | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Whites | Yes |
| Colors | Yes |
| Deep Wash | Yes |
| Self Clean | Yes |
| Downloaded | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Wash Options | |
| Spin Only | Yes |
| Super Speed | Yes |
| Sound On / Off | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Deep Fill | Yes |
| Fabric Softener | Yes |
| Fabric Care | |
| Wash Cycles | 17 |
| Wash Options | 10 |
| Swirl+ Interior Drum | Yes |
| Soil Levels | |
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
| Temperature Levels | |
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Spin Speeds | |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 750 RPM |
| Detergent | |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Power | |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
| Energy Usage | |
| IMEF | 2.06 |
| IWF | 4.3 |
| Energy Guide Label | 120 kWh/Year |
| Energy Gallons / Year | 6545 |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 56 Min |
| Cycle Time (Super Speed) | 28 Min |
| Dimensions | |
| Washer Capacity | 5.2 |
| Product Dimensions | 27.5" W X 44.6" H X 29.4" D |
| Shipping Dimensions | 30.1" W X 47.6" H X 31.2" D |
| Width Standard (27"-27.5") | Yes |
| Weight | |
| Product Weight | 130.1 lbs. |
| Shipping Weight | 138.9 lbs. |
| Design | |
| Color | White |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Euro Deep Gray |
