1
/
of
3
Whirlpool WRF535SWHV French Door Refrigerator, 36 inch Width, ENERGY STAR Certified, 25.2 cu. ft. Capacity, Water Dispenser (Interior), Ice Dispenser (Freezer Located), Black Stainless Steel color. REFURBISHED 1 YEAR WARRANTY
Whirlpool WRF535SWHV French Door Refrigerator, 36 inch Width, ENERGY STAR Certified, 25.2 cu. ft. Capacity, Water Dispenser (Interior), Ice Dispenser (Freezer Located), Black Stainless Steel color. REFURBISHED 1 YEAR WARRANTY
Regular price
$1,299.00 CAD
Regular price
$1,800.00 CAD
Sale price
$1,299.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Warranty
Warranty
1-Year Warranty |
|
3 -Year Service Contract |
|
Couldn't load pickup availability
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72.75 |
Gross Weight | 305 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38.5 |
Total Refrigerator Capacity Volume | 25.2 |
Product Depth | 35.5 |
Depth With Door Open 90 Degree | 48.125 |
Depth Excluding Doors | 29.125 |
Cabinet Width | 35.625 |
Depth Closed Excluding Handles | 33 |
Depth Closed Including Handles | 35.5 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 38.5 |
Freezer Capacity Volume | 7.44 |
Refrigerator Capacity Volume | 17.75 |
Net Weight | 262 |
Product Width | 35.625 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimensions | |
---|---|
Depth | 35 1/2 |
Width | 35 5/8 |
Height | 70 1/8 |
Cabinet Width | 35 5/8 |
Carton Depth | 38 1/2 |
Carton Height | 72 3/4 |
Carton Width | 38 1/2 |
Depth Closed Excluding Handles | 33 |
Depth Closed Including Handles | 35 1/2 |
Depth Excluding Doors | 29 1/8 |
Depth With Door Open 90 Degree | 48 1/8 |
Gross Weight | 304 |
Height To Top Of Cabinet | 68 7/8 |
Height To Top Of Door Hinge | 70 1/8 |
Net Weight | 262.0 |
Capacity (cubic feet) | 25.20 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
CEE Tier | Tier I |
Energy Star® Qualified | ENERGY STAR® Qualified |
UL | UL |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Description | |
Type of Refrigerator | French Door |
Compatibility | |
Connectivity | No |
Works With | No |
Configuration and Overview | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | No |
Number of Doors | 3 |
Controls | |
Control Type | Electronic |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Verrouillage des commandes | No |
Door Ajar/Open Alarm | No |
Control Location | Interior Up Front |
Max Cool/Fast Cool | No |
Details | |
Cooling Type | Single Evaporator |
Exterior | |
Base Grille Color | Black |
Cabinet Color | Black |
Door Color | Black |
Door Finish | Smooth |
Door Opening | NA |
Handle Color | Black Stainless |
Handle Type | Reach-Through Handle |
Appearance | |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Reversible Door | No |
LCD Touch Screen | No |
Refrigerator Details | |
Lighting | LED |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Door Bins (2) | No |
Refrigerator Compartment | |
Door Bins | 2 Fixed Full-Width Gallon,4 Adjustable Full-Width |
Liner Finish | White Glossy |
Conventional Shelves | 1 Fixed Full-Width Glass,4 Adjustable Half-Width Glass |
Temperature-Controlled Drawers | 1 Full-Width Pantry |
Filter Details | |
Water Filter Indicator/Reset | No |
Produce Preserver | Yes |
Water Filter Location | Interior |
Fresh Flow Air Filter | No |
Freezer Compartment | |
Light | LED |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Wire |
Electrical | |
Volts | 115 |
Amps | 20 |
Dispenser Details | |
Types of Ice | Cubed |
Dispenser Type | Interior Water Only |
Dispenser Options | Filtered Water |
Icemaker | |
Icemaker | Factory Installed |
Freezer Details | |
Freezer Number of Shelves | 0 |
Icemaker Details | |
Icemaker Location | Freezer |
Filters | |
Fresh Flow Air Filter Included | No |
Water Filter Part Number | EDR4RXD1 |
Refinements | |
WHR Refrigerators | 3-Door,External Ice & Water Dispenser,LED Lighting,Measured Fill,Tiered Freezer Organization |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | French Door |
Refrigeration Configuration | Refrigerator |
Refinement | |
Style | French Door |
Share


