1
/
of
3
Whirlpool WRFF5333PZ Bottom Freezer French Door Refrigerator, 33 inch Width, ENERGY STAR Certified, 22.1 cu. ft. Capacity, Water Dispenser (Interior), Ice Dispenser (Freezer Located), Stainless Steel color. REFURBISHED 1 YEAR WARRANTY
Whirlpool WRFF5333PZ Bottom Freezer French Door Refrigerator, 33 inch Width, ENERGY STAR Certified, 22.1 cu. ft. Capacity, Water Dispenser (Interior), Ice Dispenser (Freezer Located), Stainless Steel color. REFURBISHED 1 YEAR WARRANTY
Regular price
$1,499.00 CAD
Regular price
$2,900.00 CAD
Sale price
$1,499.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Warranty
Warranty
| 1-Year Warranty |
|
| 3 -Year Service Contract |
|
Couldn't load pickup availability
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | No |
| Details | |
| Door Opening Direction | N/A |
| Refrigerator Type | French Door |
| Dimensions | |
| Width With Doors Closed | 32.625 |
| Product Height | 70.125 |
| Height To Top of Door Hinge | 70.125 |
| Carton Height | 72.5 |
| Gross Weight | 276 |
| Height To Top of Cabinet | 68.875 |
| Carton Width | 35.5 |
| Total Refrigerator Capacity Volume | 22.1 |
| Product Depth | 34.5 |
| Depth With Door Open 90 Degree | 47.125 |
| Depth Excluding Doors | 28.125 |
| Cabinet Width | 32.625 |
| Depth Closed Excluding Handles | 32 |
| Depth Closed Including Handles | 34.5 |
| Dispenser Type | Interior Water Only |
| Carton Depth | 37.5 |
| Freezer Capacity Volume | 6.45 |
| Refrigerator Capacity Volume | 15.65 |
| Net Weight | 265 |
| Product Width | 32.625 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | W11256384 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Plastic; 1 Wire |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
Share
