1
/
of
2
Whirlpool WRS315SNHW Side by Side Refrigerator, 36 inch Width, Optional Ice Maker (Special Order), 25.1 cu. ft. Capacity, White color. REFURBISHED 1 YEAR WARRANTY
Whirlpool WRS315SNHW Side by Side Refrigerator, 36 inch Width, Optional Ice Maker (Special Order), 25.1 cu. ft. Capacity, White color. REFURBISHED 1 YEAR WARRANTY
Regular price
$1,199.00 CAD
Regular price
$1,900.00 CAD
Sale price
$1,199.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Warranty
Warranty
| 1-Year Warranty |
|
| 3 -Year Service Contract |
|
Couldn't load pickup availability
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Product Height | 69.625 |
| Height To Top of Door Hinge | 69.25 |
| Carton Height | 71.5 |
| Gross Weight | 231 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 38.25 |
| Total Refrigerator Capacity Volume | 25.1 |
| Product Depth | 33.625 |
| Depth With Door Open 90 Degree | 49.313 |
| Depth Excluding Doors | 28 |
| Cabinet Width | 35.5 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Dispenser Type | No Dispenser |
| Carton Depth | 34.25 |
| Freezer Capacity Volume | 9.61 |
| Refrigerator Capacity Volume | 15.46 |
| Net Weight | 226 |
| Product Width | 35.875 |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | White |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Freezer Details | |
| Freezer Door Bins | 4 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Plastic; 4 Fixed Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Humidity-controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Dimensions | |
|---|---|
| Depth | 33 5/8 |
| Width | 35 7/8 |
| Height | 69 5/8 |
| Carton Depth | 34 1/4 |
| Carton Height | 71 1/2 |
| Carton Width | 38 1/4 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 33 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
| Gross Weight | 270 |
| Height To Top Of Cabinet | 68 5/8 |
| Height To Top Of Door Hinge | 69 1/4 |
| Net Weight | 262.0 |
| Capacity (cubic feet) | 25.07 |
| Certifications | |
| Prop 65 | Standard |
| ADA Compliant | No |
| UL | UL |
| CEE Tier | Not Rated |
| Energy Star® Qualified | No |
| Description | |
| Type of Refrigerator | Side-by-Side |
| Configuration and Overview | |
| Advance Foam Insulation | NA |
| Counter Depth | No |
| Number of Doors | 2 |
| Details | |
| Cooling Type | Single Evaporator |
| Exterior | |
| Base Grille Color | White |
| Cabinet Color | White |
| Door Color | White |
| Door Finish | Smooth |
| Handle Color | White |
| Handle Type | Reach-Through Handle |
Share
