1
/
of
3
Whirlpool WRS321SDHV Side by Side Refrigerator, 33 inch Width, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 21.4 cu. ft. Capacity, Black Stainless Steel color 1 YEAR WARRANTY
Whirlpool WRS321SDHV Side by Side Refrigerator, 33 inch Width, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 21.4 cu. ft. Capacity, Black Stainless Steel color 1 YEAR WARRANTY
Regular price
$1,150.00 CAD
Regular price
$1,900.00 CAD
Sale price
$1,150.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Warranty
Warranty
| 1-Year Warranty |
|
| 3 -Year Service Contract |
|
Couldn't load pickup availability
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Product Height | 66.625 |
| Height To Top of Door Hinge | 66.25 |
| Carton Height | 68.5 |
| Gross Weight | 250 |
| Height To Top of Cabinet | 65.625 |
| Carton Width | 35.5 |
| Total Refrigerator Capacity Volume | 21.4 |
| Product Depth | 33.625 |
| Depth With Door Open 90 Degree | 49.313 |
| Depth Excluding Doors | 28 |
| Cabinet Width | 32.75 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Measured/Metered Fill; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 34.25 |
| Freezer Capacity Volume | 6.77 |
| Refrigerator Capacity Volume | 14.63 |
| Net Weight | 242.5 |
| Product Width | 32.75 |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Counter Depth | No |
| Door Color | Black Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Adjustable Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | ADA Compliant |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Humidity-controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Supplementary Containers | Can Caddy Bin; Utility Compartment |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
| Dimensions | |
|---|---|
| Depth | 33 5/8 |
| Width | 32 3/4 |
| Height | 66 5/8 |
| Cabinet Width | 32 3/4 |
| Carton Depth | 34 1/4 |
| Carton Height | 68 1/2 |
| Carton Width | 35 1/2 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 33 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
| Gross Weight | 250 |
| Height To Top Of Cabinet | 65 5/8 |
| Height To Top Of Door Hinge | 66 1/4 |
| Net Weight | 242.5 |
| Capacity (cubic feet) | 21.40 |
Share
