1
/
of
3
Whirlpool WRS571CIHZ Side by Side Refrigerator, 36 inch Width, Counter Depth, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 20.5 cu. ft. Capacity, Stainless Steel color REFURBISHED 1 YEAR WARRANTY
Whirlpool WRS571CIHZ Side by Side Refrigerator, 36 inch Width, Counter Depth, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 20.5 cu. ft. Capacity, Stainless Steel color REFURBISHED 1 YEAR WARRANTY
Regular price
$1,199.00 CAD
Regular price
$2,400.00 CAD
Sale price
$1,199.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Warranty
Warranty
| 1-Year Warranty |
|
| 3 -Year Service Contract |
|
Couldn't load pickup availability
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 68.875 |
| Height To Top of Door Hinge | 68.875 |
| Carton Height | 71.75 |
| Gross Weight | 257 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 38.25 |
| Product Depth | 29.75 |
| Depth With Door Open 90 Degree | 45.875 |
| Depth Excluding Doors | 24.5 |
| Cabinet Width | 35.5 |
| Depth Closed Excluding Handles | 27.5 |
| Depth Closed Including Handles | 29.75 |
| Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 30.8 |
| Freezer Capacity Volume | 6.97 |
| Refrigerator Capacity Volume | 13.62 |
| Net Weight | 242 |
| Product Width | 36.0 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Adjustable Two-Liter; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
| Dimensions | |
|---|---|
| Depth | 29 3/4 |
| Width | 36 |
| Height | 68 7/8 |
| Cabinet Width | 35 1/2 |
| Carton Height | 71 3/4 |
| Carton Width | 38 1/4 |
| Depth Closed Excluding Handles | 27 1/2 |
| Depth Closed Including Handles | 29 3/4 |
| Depth Excluding Doors | 24 1/2 |
| Depth With Door Open 90 Degree | 45 7/8 |
| Gross Weight | 257 |
| Height To Top Of Cabinet | 68 5/8 |
| Height To Top Of Door Hinge | 68 7/8 |
| Net Weight | 242.0 |
| Capacity (cubic feet) | 20.59 |
| Carton Depth | 30 13/16 |
Share
