1
/
of
2
Whirlpool WRT549SZDW Top Freezer Refrigerator, 30 inch Width, ENERGY STAR Certified, 19.2 cu. ft. Capacity, Optional Ice Maker (Special Order), White color
Whirlpool WRT549SZDW Top Freezer Refrigerator, 30 inch Width, ENERGY STAR Certified, 19.2 cu. ft. Capacity, Optional Ice Maker (Special Order), White color
Regular price
$650.00 CAD
Regular price
$1,200.00 CAD
Sale price
$650.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Warranty
Warranty
1-Year Warranty |
|
3 -Year Service Contract |
|
Couldn't load pickup availability
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 65.875 |
Height To Top of Door Hinge | 65.875 |
Carton Height | 67.4 |
Gross Weight | 199 |
Height To Top of Cabinet | 65.375 |
Carton Width | 32.1 |
Product Depth | 34.5 |
Depth With Door Open 90 Degree | 59.875 |
Depth Excluding Doors | 28.875 |
Cabinet Width | 29.5 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 34.5 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 34.9 |
Freezer Capacity Volume | 5.15 |
Refrigerator Capacity Volume | 14.08 |
Net Weight | 198.37 |
Product Width | 29.75 |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Refrigerator Features | ADA Compliant; EZ Connect Icemaker Kit Compatible; Energy Star® Certified; Flexi-Slide™ Bin; LED Lighting; Whirlpool Handle |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Dimensions | |
---|---|
Depth | 34 1/2 |
Width | 29 3/4 |
Height | 65 7/8 |
Cabinet Width | 29 1/2 |
Carton Depth | 34 15/16 |
Carton Height | 67 7/16 |
Carton Width | 32 1/8 |
Depth Closed Excluding Handles | 32 7/8 |
Depth Closed Including Handles | 34 1/2 |
Depth Excluding Doors | 28 7/8 |
Depth With Door Open 90 Degree | 59 7/8 |
Gross Weight | 199 |
Height To Top Of Cabinet | 65 3/8 |
Height To Top Of Door Hinge | 65 7/8 |
Capacity (cubic feet) | 19.23 |
Share

