36" 27 cu.ft. Standard-Depth Side by Side Refrigerator | Ice & Water Dispenser | LRSXS2706S
LRSXS2706S
- Low stock - 1 item left
- Backordered, shipping soon
| Capacity | |
| Freezer (cu.ft.) | 9.64 cu.ft. |
| Refrigerator (cu.ft.) | 17.48 cu.ft. |
| Total Capacity (cu.ft.) | 27.1 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Door Cooling+ | Yes |
| Linear Compressor | Yes |
| Linear Cooling | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Counter Depth | No |
| Depth (to Hinge Cover) | 22.63" |
| Depth (Total with Door Open) | 51" |
| Depth with Handles | 33.5" |
| Depth without Door | 28.88" |
| Depth without Handles | 33.5" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.5" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 295.6 lbs/303.6 lbs |
| Width | 35.88" |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90 with Handle) | 38.88" |
| Width (Door Open 90 without Handle) | 38.88" |
| Energy | |
| Energy Consumption (kWh/Year) | 694 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Door Type | Side Swing |
| Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174007631 |
| Materials and Finishes | |
| All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
| Door Type | Flat |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| No. of Bins | 4 |
| No. of Shelves | 4 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Series | LG |
| Type | Side-by-Side |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| SmartThinQ® | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings