Bosch B36CD10ENS Bosch 100 Series B36CD10ENS French Door Refrigerator, 36 inch Width, 21.6 cu. ft. Capacity, Counter Depth, Water Dispenser (Exterior), Ice Dispenser (Thru Door), ENERGY STAR Certified, Stainless Steel colour, Home Connect
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Capacity: Total | 21.6 Cu Ft |
| Capacity: Fresh Food | 15.2 Cu Ft |
| Capacity: Freezer | 6.4 Cu Ft |
| Width | 35 5/8 inches (35.63 in) |
| Height | 70 inches |
| Height (without door hinge) | 69.5 inches |
| Depth: Overall (including doors, no explicit handle detail) | 27 13/16 inches (27.81 in) |
| Depth: Without Door | 25 inches |
| Depth: With Door Open | 43 3/8 inches (43.38 in) |
| Width: With Door Open | 56 7/16 inches (56.44 in) |
| Required Cutout Size (H x W x D) | 70 x 36 x 25 inches |
| Product Weight (Net) | ≈282 lbs (about 282–282.0 lb range listed) |
| Gross / Shipping Weight | ≈331 lbs |
| Series | 100 Series |
| Refrigerator Type | French Door, Bottom Freezer, Multi Door |
| Installation Type | Free-standing / Freestanding |
| Counter Depth | Yes |
| Appliance Color / Finish | Stainless Steel (with anti-fingerprint) |
| Door Hinge | Left and Right |
| Door Style | Smooth, Integrated Handles |
| Noise Level | 40 dBA |
| Energy Star Certified | Yes |
| Estimated Annual Energy Consumption | 654 kWh / year |
| Voltage | 120 V (110–127 V, 60 Hz) |
| Frequency | 60 Hz |
| Fuse / Circuit Protection | 10 A (some retailers list 15 A supply) |
| Connection Rating (Approx. Power) | ≈180 W (typical for this platform) |
| Plug Type | 120V, 3-prong |
| Power Cord Length | 66 15/16 inches |
| Refrigerator Shelves: Total | 4 (3 adjustable, 1 fixed) |
| Refrigerator Door Bins | 6 (4 small door bins, 2 large gallon door bins) |
| Crisper Drawers | 2 full-extension crisper drawers |
| Full-Width Chiller Drawer | 1 |
| Freezer Drawer | Full-extension freezer storage drawer |
| Freezer Drawer Levels | 2-tiered freezer drawer |
| Ice Maker | Yes (QuickIce Pro System) |
| Ice Location | Exterior ice dispenser in refrigerator door |
| Water Dispenser | Yes, external water dispenser |
| Dispenser Features | One Touch Bottle Fill, accommodates oversized containers |
| Ice Production (24 hours) | 8 lbs of ice per day (approx.) |
| Ice Storage Capacity | ≈2.8–3.0 lbs |
| Water Filtration | Yes, UltraClarityPro filter (BORPLFTR55) |
| Water Filter Bypass (Optional Accessory) | Part 10013297 |
| Cooling System | MultiAirFlow cooling system, Total No Frost (NoFrost) |
| Defrost Type | Frost Free / NoFrost |
| Interior Lighting | LED interior and drawer lighting |
| Control Type | Electronic controls, external control panel |
| Display | Digital display |
| Wi-Fi / Connectivity | Yes, Wi-Fi enabled |
| Smart App Compatibility | Home Connect |
| Home Connect Features | Remote Monitoring and Control, iService Remote, Access Recipes (varies by region) |
| Door Ajar Notification | Yes (via Home Connect app) |
| Sabbath Mode | Yes |
| Eco Mode | Yes |
| SuperCool (Super Cooling) | Yes |
| SuperFreezing (Super Freeze) | Yes |
| Door Alarm | Yes (often via app notification) |
| Child Lock | No dedicated child safety lock listed |
| Air Filtration | No dedicated air filter listed |
| Panel Ready | No (panel ready not possible) |
| Built-In Capable | No, freestanding only |
| Fingerprint Resistant | Yes (anti-fingerprint stainless steel) |
| Country of Origin | Mexico |
| UPC | 825225980568 |
| GTIN / EAN | 04242005524143 / 4242005524143 |
| Included Accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop |
| Optional Accessories | Replacement UltraClarityPro water filter (BORPLFTR55), water filter bypass (10013297), 90° door stopper (10012733) |
| Warranty (Typical) | 1-year limited warranty, parts and labor |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice