- Low stock - 1 item left
- Backordered, shipping soon
| Product Line | Top Freezer Refrigerator |
| Power Type | Electric 120v |
| Size | 18 Cu. Ft. |
| Installation Type | Free-Standing |
| Factory | Anderson |
| Color | White |
| Refrigerator | |
| Air Filter Ready | Yes |
| Crisper Color | Clear |
| Deli Drawer | Yes |
| Door Bin Color | White |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Fixed Gallon Door Bins | 2 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
| Freezer | |
| Automatic Defrost | Yes |
| Baskets / Bins Color | White |
| Shelf Material | Glass |
| Number of Fixed Door Bins | 2 |
| Number of Adjustable Shelves | 1 |
| Ice Maker | |
| Ice Maker | No |
| Ice Maker Ready | Yes |
| Garage Ready | |
| Garage Ready | Yes |
| Controls | |
| Digital Display | No |
| Exterior | |
| Cabinet Finish | Textured |
| Door Swing | Reversible |
| Dimensions and Volume | |
| Height With Hinge | 66 3/8" |
| Height Without Hinge | 65 7/8" |
| Width | 30" |
| Width of Cabinet | 30" |
| Depth of Cabinet | 26 5/8" |
| Depth With Door | 30 3/8" |
| Depth With Door 90° Open | 57" |
| Depth With Door and Handle | 30 3/8" |
| Freezer Capacity | 4.9 Cu. Ft. |
| Fresh Food Capacity | 13.4 Cu. Ft. |
| Total Capacity | 18.3 Cu. Ft. |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings