Frigidaire Gallery GRSS2352AF Side by Side Refrigerator, 33 inch Width, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 22.2 cu. ft. Capacity, ENERGY STAR Certified, Stainless Steel colour
GRSS2352AF
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Product | Frigidaire Gallery 22 Cu. Ft. 33" Standard Depth Side-by-Side Refrigerator |
| Model | GRSS2352AF |
| Product Line | Side-By-Side Refrigerator |
| Installation Type | Free-Standing |
| Configuration | Side-by-Side |
| Color / Finish | Smudge-Proof Stainless Steel |
| Counter Depth | No (Standard Depth) |
| Capacity | |
| Total Capacity | 22.3 Cu Ft |
| Fresh Food Capacity | 14.36 Cu Ft |
| Freezer Capacity | 7.94 Cu Ft |
| Dimensions | |
| Width | 33 1/8 inches |
| Width of Cabinet | 32 7/8 inches |
| Height With Hinge | 69 7/8 inches |
| Height Without Hinge | 68 5/8 inches |
| Depth of Cabinet (Without Door) | 28 3/4 inches |
| Depth With Door | 33 1/8 inches |
| Depth With Door and Handle | 35 5/8 inches |
| Depth With Door 90° Open | 48 inches |
| Electrical | |
| Power Type | Electric 120V |
| Minimum Circuit Required | 15 Amps |
| Performance & Energy | |
| Annual Energy Consumption | 615 kWh |
| Refrigerant Type | R-600A |
| ENERGY STAR Certified | Yes |
| Dispenser & Ice | |
| Dispenser | External |
| Water Dispenser | Yes |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser Height | 8 9/10 inches |
| Ice Maker | Yes |
| Refrigerator Section | |
| Interior Lighting | LED |
| Air Filter Included | Yes |
| Air Filtration | Yes |
| Crispers | 2 CrispSeal Plus Crispers |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Shelf Material | Glass |
| Water Filter | Yes (PurePour) |
| Number of Adjustable 2-Liter Door Bins | 2 |
| Number of Fixed Condiment Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
| Freezer Section | |
| Defrost | Automatic |
| Interior Lighting | LED |
| Door Bin Color | Clear |
| Basket / Bin Color | Clear |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Total Number of Shelves | 3 |
| Pizza / Ice Cream Shelf | Yes |
| Controls & Features | |
| EvenTemp Cooling System | Yes |
| SpaceWise Organization System | Yes |
| CrispSeal Plus Crisper | Yes |
| Smudge-Proof Stainless Steel | Yes |
| Bright LED Lighting | Yes |
| PureAir Ultra II Air Filter | Yes |
| Sabbath Mode | Yes |
| Power Failure Alarm | Yes |
| Water Filter Indicator | Yes |
| Exterior & Installation | |
| Finish | Smudge-Proof Stainless Steel |
| Front Rollers | Yes |
| Rear Rollers | No |
| Leveling Legs | Yes |
| Water Inlet Location | Right Bottom Rear |
| Certifications & Approvals | |
| ADA Compliant | Yes (when used with optional water filter bypass) |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings