Frigidaire Professional PRSC2222AF Side by Side Refrigerator, 36 inch Width, Counter Depth, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 22.3 cu. ft. Capacity, ENERGY STAR Certified, Stainless Steel colour
PRSC2222AF
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Brand | Frigidaire Professional |
| Model | PRSC2222AF |
| Type | Freestanding Side-by-Side Refrigerator |
| Counter Depth | Yes |
| Color | Stainless Steel (Smudge-Proof / Fingerprint Resistant) |
| Door Finish | Smooth Stainless Steel |
| Interior Color | White |
| Number of Doors | 2 |
| Style | Side-by-Side |
| Installation Type | Freestanding |
| Series | Frigidaire Professional |
| Capacity | |
| Total Capacity | 22.3 Cu Ft |
| Refrigerator Capacity | 14.3 Cu Ft |
| Freezer Capacity | 8.0 Cu Ft |
| Dimensions | |
| Width | 36 1/8 inches |
| Standardized Width | 36 inches |
| Cabinet Width | 35 7/8 inches |
| Depth (with door and handle) | 31 inches |
| Depth (with door) | 28 1/2 inches |
| Depth (without door) | 23 7/8 inches |
| Depth (without handles) | 28 1/2 inches |
| Depth (cabinet only) | 23 7/8 inches |
| Depth with Door at 90° | 45 inches |
| Height (with hinge) | 69 7/8 inches |
| Height (without hinge / to top of cabinet) | 68 5/8 inches |
| Fit Width Category | 36-inch |
| Weights & Electrical | |
| Product Weight | 309 lbs (some listings up to ~325 lbs) |
| Minimum Circuit Required | 15 Amps |
| Voltage | 120 Volts |
| Defrost Type | Automatic / Frost Free |
| Refrigerant Type | R-600A |
| Estimated Annual Energy Use | 615 kWh |
| Estimated Annual Operating Cost | Approx. $86 (USD) |
| Energy & Certifications | |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes (when installed per ADA/UFAS guidance) |
| Sabbath Mode | Yes |
| UL Listed | Yes |
| Dispenser & Ice | |
| Water Dispenser | External |
| Ice & Water Dispenser | External ice and water |
| Dispenser Functions | Crushed ice, cubed ice, chilled water |
| Dispenser Height | 8 3/10 inches |
| Dispenser Light Control | Yes |
| Ice Maker | Yes (automatic, in freezer) |
| Ice Types | Cubed and crushed |
| Ice Maker Location | Freezer compartment |
| Refrigerator Compartment | |
| Fresh Food Capacity | 14.3 Cu Ft |
| Shelf Material | Glass |
| Number of Shelves | 3 (adjustable) |
| Number of Adjustable Shelves | 3 |
| Number of Door Bins (total) | 4 |
| Adjustable Gallon Door Bins | 1 |
| Adjustable 2-Liter Door Bins | 2 |
| Adjustable Condiment Door Bins | 1 |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crispers | 2 (CrispSeal® Plus) |
| Crisper Color | Smokey |
| Deli Drawer | Yes |
| Dairy Bin | Yes |
| Interior Lighting | LED |
| Organization System | SpaceWise® Organization System |
| Deep Shelving | Deep full-depth shelving within counter-depth design |
| Freezer Compartment | |
| Freezer Capacity | 8.0 Cu Ft |
| Freezer Location | Left side |
| Freezer Door Type | Swing door |
| Freezer Shelves | 3 glass shelves (varies by listing; manufacturer indicates glass shelving) |
| Freezer Baskets | 2 |
| Freezer Door Bins | 4 (per some retailer specs) |
| Freezer Interior Lighting | LED |
| Quick Freeze | No dedicated quick-freeze function listed |
| Cooling & Filtration | |
| Cooling System | EvenTemp™ Cooling System |
| Air Filter | Yes (PureAir / PAULTRA2 compatible) |
| Air Filter Included | Yes |
| Water Filter | Yes (PurePour™ / FPPWFU01 compatible) |
| Water Filtration | Yes |
| Produce Keeper Ready / Included | Yes / Yes |
| Humidity Controls | Manual |
| Controls & Features | |
| Digital Temperature Control | Yes |
| Door-Open Alarm | Yes |
| Rollers | Yes |
| Leveling Legs | Yes |
| Smart / Wi-Fi Enabled | No |
| App Compatible | No |
| Notable Marketing Features | |
| Key Features | EvenTemp™ Cooling System; CrispSeal® Plus Crisper; SpaceWise® Organization System; Deep full-depth shelving in a counter-depth design; Smudge-Proof® Stainless Steel; Bright LED lighting; Built-in look with counter-depth design |
Note: Handles missing.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice