Whirlpool WRF540CWHZ Counter Depth French Door Refrigerator, 36 inch Width, ENERGY STAR Certified, 20 cu. ft. Capacity, Counter Depth, Water Dispenser (Interior), Ice Dispenser (Freezer Located), Stainless Steel colour
WRF540CWHZ
- Low stock - 1 item left
- Backordered, shipping soon
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 70.125 |
| Height To Top of Door Hinge | 70.125 |
| Carton Height | 72.75 |
| Gross Weight | 281 |
| Height To Top of Cabinet | 68.875 |
| Carton Width | 38.5 |
| Product Depth | 29.375 |
| Depth Excluding Doors | 24.125 |
| Cabinet Width | 35.625 |
| Depth Closed Excluding Handles | 26.875 |
| Depth Closed Including Handles | 29.375 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Carton Depth | 33.25 |
| Freezer Capacity Volume | 5.62 |
| Refrigerator Capacity Volume | 14.38 |
| Net Weight | 263 |
| Product Width | 35.625 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Dimensions | |
|---|---|
| Depth | 29 3/8 |
| Width | 35 5/8 |
| Height | 70 1/8 |
| Cabinet Width | 35 5/8 |
| Carton Depth | 33 1/4 |
| Carton Height | 72 1/2 |
| Carton Width | 38 1/2 |
| Depth Closed Excluding Handles | 26 7/8 |
| Depth Closed Including Handles | 29 3/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 43 |
| Gross Weight | 278 |
| Height To Top Of Cabinet | 68 7/8 |
| Height To Top Of Door Hinge | 70 1/8 |
| Capacity (cubic feet) | 20.00 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings