Hisense RF225C3CSEI French Door Refrigerator, 22.4 cu. ft. Capacity, Counter Depth, Water Dispenser (Exterior), Ice Dispenser (Freezer Located), ENERGY STAR Certified, Stainless Steel colour Category: French Door Refrigerators
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Brand | Hisense |
| Model | RF225C3CSEI |
| Refrigerator Type | French Door / French 3-Door, Bottom Freezer |
| Installation Type | Freestanding |
| Counter Depth | Yes (Counter-Depth Design) |
| Finish / Colour | Fingerprint Resistant Stainless Steel |
| Door Configuration | 3 Doors (French Door Refrigerator, Bottom Freezer Drawer) |
| Door Hinge | Left and Right (French Doors) |
| Handle Style | PureFlat Design with Metal Recessed Handles |
| Capacity: Total | 22.4 Cu Ft |
| Capacity: Refrigerator | 15.5 Cu Ft |
| Capacity: Freezer | 6.9 Cu Ft |
| Width | 35.75 – 36 inches (approx. 91.4 cm) |
| Height (to top of hinge) | 70.2 – 70.25 inches (approx. 178 cm) |
| Depth (cabinet / without doors) | Approx. 24.0 inches |
| Depth (without handles) | 28.33 – 28.75 inches |
| Depth (with handles / overall) | 28.7 inches (approx.) |
| Depth with Doors Open 90° | Approx. 42.6 – 42.75 inches |
| Product Weight | Approx. 115 kg / 254 lb |
| Shipping Dimensions (W x D x H) | Approx. 37.99 in x 30.63 in x 74.84 in |
| Energy Star Certified | Yes |
| Annual Energy Consumption | Approx. 499 – 590 kWh/year |
| US Federal Standard (kWh/yr) | 646 kWh/year (approx. 10% less than standard) |
| Energy Star Most Efficient | No |
| Noise Level | Approx. 43 dB(A) |
| Voltage / Frequency / Amps | 115 V / 60 Hz |
| Refrigerant | R600a |
| Foam Blowing Agent | Cyclopentane |
| Safety Certification | UL |
| Smart Connectivity | Wi-Fi with Hisense ConnectLife App |
| Control Type | Electronic Touch Controls / Digital Smooth Touch Control Panel |
| Display | Digital Display |
| Cooling System | Multi-flow / Metal-Tech Cooling |
| Compressor Type | Inverter Compressor |
| Defrost Type | Automatic / Frost Free |
| Interior Lighting | High-Efficiency Surround LED (top and 2 sides interior) |
| Additional Lighting | LED on bottom of left refrigerator door |
| Water Dispenser | Exterior / External Filtered Water Dispenser |
| Water Dispenser Features | Pre-measured dispensing (e.g., 150 ml, 500 ml) and continuous dispense |
| Water Filter | Yes (e.g., Filter model HX-2019FR-A) |
| Ice Maker | Yes, automatic ice maker in freezer |
| Ice Dispenser | Yes (ice available via freezer / internal system) |
| Ice System Location | Interior (freezer) |
| Water System Location | Exterior (fridge door) |
| Refrigerator Shelves | 2 Full-Width Adjustable Glass Shelves (tempered glass) |
| Refrigerator Drawers | 2 Crispers, 1 Snack Drawer, 1 Full-Width Pantry Drawer |
| Crisper Drawers | Yes (2 half-width crispers + narrow crisper + full-width crisper) |
| Humidity Control | Humidity-controlled crispers (on some retailer descriptions) |
| Refrigerator Door Bins | 6 Transparent Plastic Baskets / Door Bins |
| Gallon Door Storage | Yes |
| Freezer Configuration | Bottom Freezer Drawer with Sliding Baskets |
| Freezer Drawers | 2 Slide Drawers with Ball Bearing Rails |
| Freezer Interior Lighting | LED (bottom of left refrigerator door / freezer area) |
| Refrigerator Temperature Range | 32°F to 48°F (0°C to 8°C) |
| Freezer Temperature Range | Approx. -12°F to -6°F (-24°C to -14°C) |
| Super Cool Function | Yes (rapidly cools fridge to approx. 36°F for several hours) |
| Super Freeze Function | Yes (rapidly drops freezer temperature for quick freezing) |
| Door Alarm | Yes |
| Child Lock | Yes (noted by some Canadian retailers) |
| Filter Check Indicator | Yes |
| Adjustable Legs / Levelling System | Yes (Levelling Legs / Adjustable Legs) |
| Reversible Doors | No |
| Lock | No dedicated door lock (beyond child lock function) |
| Compact / Built-in | Not compact, not built-in |
| Thru-the-Door Ice Service | No traditional through-the-door ice chute (ice in freezer, water on door) |
| UPC | 810088362606 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice