Hisense RF27A3FSE French Door Refrigerator, 36 inch Width, 26.6 cu. ft. Capacity, Titanium colour Premium Flat Design Category: French Door Refrigerators
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Model | RF27A3FSE |
| Brand | Hisense |
| Refrigerator Type | French Door, 3-Door, Bottom Freezer |
| Collection | PureFlat Collection |
| Installation Type | Freestanding |
| Counter Depth | No (Full / Standard Depth) |
| Finish / Colour | Titanium (Stainless Look), Fingerprint Resistant / Smudge Resistant |
| Capacity: Total | 26.6 Cu Ft |
| Capacity: Refrigerator | 18.8 Cu Ft |
| Capacity: Freezer | 7.8 Cu Ft (approx. 7.76 Cu Ft on some listings) |
| Energy Star Certified | Yes |
| Annual Energy Consumption | 546–628 kWh/year (EnergyStar listing: 546 kWh/yr; some Canadian retailers: 628 kWh/yr) |
| Percent Less Energy Use than US Federal Standard | Approx. 10% less |
| Noise Level | 43 dB(A) |
| Refrigerant | R600a |
| Voltage / Frequency / Amps | 115V / 60Hz / 0.8A |
| Safety Certification | UL |
| Foam Blowing Agent | Cyclopentane |
| Width | 35.94–35.98 inches (91–91.4 cm) |
| Height | 70 inches (177.8 cm) |
| Depth | 33.07–33.62 inches (84–85.3 cm) |
| Depth without Door | 28.74 inches |
| Depth with Door Handles | 33.6 inches (approx.) |
| Depth with Door Open | 48 inches |
| Product Weight | 249 lbs (approx. 113 kg) |
| Shipping Weight | 295 lbs (approx. 133.8 kg) |
| Shipping Dimensions (WxDxH) | 38.1" x 35.7" x 74.6" |
| Door Hinge | Left and Right (French doors) |
| Number of Doors | 3 (2 fridge doors + 1 pull-out freezer drawer) |
| Door Swing Option | Double Doors (non-reversible) |
| Reversible Doors | No |
| Handle Type | Recessed pocket handles |
| Flush Back Design | Yes |
| Adjustable Legs | 2x Front |
| Temperature Range (Fridge) | 36°F to 46°F (approx.) |
| Temperature Control | Electronic / Digital control, LED touch control panel |
| Compressor Type | Inverter Compressor |
| Defrost Type | Automatic, Frost Free (No Frost) |
| Multi-flow Air | Yes |
| Interior Lighting | LED lighting (fridge and freezer) |
| Refrigerator Shelves | 4 half-width adjustable glass shelves (cantilevered) |
| Door Bins (Fridge) | 6 door bins (including gallon door storage on some listings) |
| Crisper Drawers | Two large crisper bins with humidity control |
| Humidity Controller | Yes, on crisper cover |
| Pantry Drawer | Full-width, full-extension pantry drawer |
| Freezer Drawer Type | Pull-out drawer with metal drawer runners |
| Freezer Storage | Two solid slide-out bins / drawers |
| Ice Maker | Automatic ice maker (some US/energy listings show “no ice maker”; Canadian retailer specs show “Yes”) |
| Ice / Water Dispenser (External) | No external ice or water dispenser |
| Water Dispenser (Internal) | Some Canadian listings note internal water dispenser & filtration; manufacturer / EnergyStar data do not list through-the-door or filtered water |
| Water Filtration | Not clearly specified; some retailer specs list water filtration with internal dispenser |
| Gallon Door Storage | Yes (on some retailer specs) |
| Super Cool / Quick Cool Function | Yes – rapidly lowers fridge temperature for newly stored items |
| Smudge / Fingerprint Resistant Finish | Yes |
| ADA Compliant | No |
| Wi‑Fi Connectivity | No |
| App Enabled | No |
| Touchscreen Display | No (LED touch control panel only) |
| Voice Control / Smart Assistant | No (not compatible with Alexa / Google Assistant) |
| UPC | 810088361432 (some retailers also list 810088361517) |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice