KitchenAid YKFED500ESS Electric Range, 6.7 cu. ft. Capacity, 30 inch Exterior Width, True Convection, 5 Burners, Self Clean, Double Oven, 3,200 W Highest Element, Stainless Steel colour, EasyConvect™ Telescopic Gliding Extension Rac
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Model | YKFED500ESS |
| Brand | KitchenAid |
| Appliance Type | Freestanding Double Oven Electric Range |
| Fuel Type | Electric |
| Style | Freestanding |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Fingerprint Resistant | No |
| Width | 29 15/16 inches |
| Height | 47 7/8 inches |
| Depth | 28 1/2 inches |
| Depth with Door Open 90° | 45 inches |
| Cooktop Height | 35 3/4 inches |
| Total Capacity | 6.7 Cu Ft |
| Upper Oven Capacity | 2.5 Cu Ft |
| Lower Oven Capacity | 4.2 Cu Ft |
| Number of Ovens | 2 |
| Double Oven | Yes |
| Cooktop Type | Smoothtop |
| Cooktop Surface Material | Ceramic Glass |
| Cooktop Surface Color | Black |
| Number of Elements | 5 |
| Left Front Element | 12/9/6 inches Triple Element |
| Left Front Element Power | 2,700 / 1,950 / 1,050 W |
| Right Front Element | 10 inches Radiant Hyper Element |
| Right Front Element Power | 3,200 W |
| Left Rear Element | 6 inches Single Element |
| Left Rear Element Power | 700 W |
| Right Rear Element | 6 inches Single Element |
| Right Rear Element Power | 1,200 W |
| Center Rear Element | 5 inches Warming Element |
| Center Rear Element Power | 100 W |
| Warm Zone | Yes |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Power On Indicator Light | Yes |
| Cooktop Controls | Knobs |
| Knob Color | Stainless Steel |
| Knob Type | Metal |
| Oven Control Type | Electronic Touch |
| Viewing Window | Yes |
| Oven Window Size | Large |
| Convection | Yes |
| Oven Cooking System | Thermal Upper / Convection Lower |
| Convection Type | Single-Fan |
| Convection Functions | Bake, Broil, Roast |
| Automatic Convection Conversion | Yes |
| Bake Element Power | 2,000 W each oven |
| Broil Element Power | 3,600 W each oven |
| Convection Element Power | 1,600 W |
| Broiler Location | Top of Oven |
| Hidden Bake Element | Yes |
| Self-Cleaning | Yes |
| Self-Clean Type | High Heat |
| Steam Clean | No |
| Proof Mode | Yes |
| Delay Bake / Start | Yes |
| Digital Temperature Display | Yes |
| Timer | Yes |
| Clock | Yes |
| Control Lock | Yes |
| Sabbath Mode | Yes |
| Wi-Fi | No |
| Bluetooth | No |
| Number of Oven Lights | 1 Upper, 1 Lower |
| Oven Light Type | Incandescent |
| Interior Oven Light | Yes |
| Interior Color | Blue |
| Number of Oven Racks | 1 Upper, 2 Lower |
| Number of Rack Guides | 2 Upper, 5 Lower |
| Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
| Glide Rack | Yes |
| Drawer | None |
| Drawer Type | None |
| Handle Material | Metal |
| Handle Color | Stainless Steel |
| Door Type | Metal & Glass |
| Lower Oven Interior Width | 25 inches |
| Lower Oven Interior Height | 16 inches |
| Lower Oven Interior Depth | 18 3/4 inches |
| Upper Oven Interior Width | 25 inches |
| Upper Oven Interior Height | 8 1/2 inches |
| Upper Oven Interior Depth | 19 1/4 inches |
| Amps | 40 A |
| Voltage | 240 V |
| Electrical Requirements | 240 V / 40 A |
| UL Listed | Yes |
| ADA Compliant | No |
| LP Conversion | No |
| Net Weight | 204 lb |
| Gross Weight | 224 lb |
| UPC | 883049326337 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice