Whirlpool YWSES4530TZ Whirlpool YWSES4530TZ Electric Range, 5.3 cu. ft. Capacity, 30 inch Exterior Width, 5 Burners, Storage Drawer, Air Fry, Steam Clean, 3,000 W Highest Element, Fingerprint Resistant Stainless Steel colour, FlexHeat™ Elements
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Certifications | |
| Ada Compliant | Yes |
| Cul | No |
| Prop65 | CA |
| Star K Certified | Star K Certified |
| Ul | Yes |
| Controls | |
| Display Color | White |
| Cooktop Details | |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Material | Glass |
| Griddle Included | No |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Details | |
| Air Fry | Yes |
| Automatic Convection Conversion Temperature Adjust | No |
| Cooktop Configuration | All Burners |
| Delay Clean | No |
| Fuel Type | Electric |
| Installation Configuration | Freestanding |
| Oven Automatic Shut-off | Yes |
| Oven Configuration | Single Oven |
| Oven Light Switch Location | Oven Control |
| Oven Selections | Audible Signal; Bake; Broil; Cancel/Off; Clock; Control Lock; Convect Modes; Cook Time Indicator; Delay Start; Keep Warm/Warm Hold; Language Conversion; No Preheat - Frozen; Rapid Preheat; Reheat; Sabbath Mode; Start Time; Stop Time; Timer |
| Power On Indicator Light | Yes |
| Power Outage Compatible | Yes |
| Range Configuration | Slide-In |
| Range Drawer Type | Storage Drawer |
| Range Type | Slide-in |
| Dimensions | |
| Product Height | 36.6 |
| Carton Height | 43 |
| Gross Weight | 185 |
| Oven Interior Height | 17.9 |
| Carton Width | 32 |
| Product Depth | 25.4 |
| Oven Interior Depth | 19 |
| Depth With Door Open 90 Degree | 47.7 |
| Depth Excluding Doors | 25.4 |
| Adjustable Height | Yes |
| Cutout Depth | 24 |
| Cutout Height | 36 |
| Depth Closed Excluding Handles | 27.4 |
| Depth Closed Including Handles | 29.1 |
| Carton Depth | 30.5 |
| Cutout Width | 30 |
| Oven Interior Width | 24.2 |
| Net Weight | 169 |
| Product Width | 29.9 |
| Electrical | |
| Power Cord Included | No |
| Element/burner Details | |
| Center Rear Element-burner Power | 100W |
| Center Rear Element-burner Size | 6in. |
| Center Rear Element-burner Type | Warming |
| Cooktop Element Style | Radiant |
| Left Front Element-burner Power | 3000W |
| Left Front Element-burner Size | 9in./6in. |
| Left Front Element-burner Type | Dual |
| Left Rear Element-burner Power | 1200W |
| Left Rear Element-burner Size | 6in. |
| Left Rear Element-burner Type | Single |
| Number of Cooking Element-burners | 5 |
| Right Front Element-burner Power | 3000W |
| Right Front Element-burner Size | 9in./6in. |
| Right Front Element-burner Type | Dual |
| Right Rear Element-burner Power | 1200W |
| Right Rear Element-burner Size | 6in. |
| Right Rear Element-burner Type | Single |
| Export Details | |
| Export Packaging | No |
| Exterior Details | |
| Door Type | Glass |
| Oven Control Knob Type | N/A |
| Oven Control Location | Front |
| Oven Control Type | Tap Touch |
| Oven Window Size | Extra Large |
| General | |
| Air Fry Basket Included | No |
| Console Language | English |
| Energy Star® Qualified | Yes |
| Literature Language | English; French; Spanish |
| Range Features | ADA Compliant |
| Oven Details | |
| Bake Element Power | 2,400 W |
| Broiler Element Power | 3,400 W |
| Broiler Location | Top Center |
| Convection Element Type | Fan |
| Convection Functions | Air Baking; Air Broil; Air Fry; Air Reheat; Air Roast; Bake, Broil, and Roast; Keep Warm; No Preheat Air Fry; No Preheat Frozen Bake Lasagna; No Preheat Frozen Bake Pizza; Slow Cook; Warm Zone |
| Door Lock | Yes |
| Door Removable | Yes |
| Hidden Bake Element | Hidden |
| Number of Oven Lights | 1 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Oven Cleaning Type | Steam Clean |
| Oven Cooking System | Convection |
| Oven Light Type | Halogen |
| Oven Rack Front Material | Metal |
| Oven Rack Guide Type | Embossed |
| Oven Rack Type | 2 Standard |
| Temperature Probe | No |
| Temperature Sensor | Yes |
| Smart Compatibility | |
| Connectivity | Amazon Alexa; Android; Google Assistant; Nest; iOS |
| Smart Appliance | Yes |
| Works With | App; Bluetooth; Remote Access; Voice Controlled; WiFi |
| Dimensions | |
|---|---|
| Depth | 25.4 " |
| Width | 29.9 " |
| Height | 36.6 " |
| Carton Depth | 31.0 " |
| Carton Height | 43.0 " |
| Carton Width | 32.0 " |
| Gross Weight | 185.0 lbs |
| Depth Closed Excluding Handles | 27.4 " |
| Depth Closed Including Handles | 29.1 " |
| Depth With Door Open 90 Degree | 47.7 " |
| Maximum Height | 38.1 " |
| Minimum Height | 36.6 " |
| Capacity FT3 (cubic feet) | 5.3 |
| Cutout Depth | 24.0 " |
| Cutout Height | 36.0 " |
| Cutout Width | 30.0 " |
| Net Weight | 169 lbs |
| Details | |
| Broiler Location | Top Center |
| Oven Cleaning Type | Steam Clean |
| Number Of Rack Guides | 5 |
| Number Of Oven Racks | 2 |
| Number Of Oven Lights | 1 |
| Hidden Bake Element | Hidden |
| Cooktop Surface Material | Glass |
| Convection Functions | No |
| Convection Element Type | Fan |
| Oven Control Knob Type | N/A |
| Broiler Element Power | 3400W |
| Bake Element Power | 2400W |
| Rack Guide Type | Embossed |
| Oven Rack Type | 2 Standard |
| Oven Light Type | Halogen |
| Oven Light Switch Location | Oven Control |
| Oven Interior Width In Inches | 24.2 |
| Oven Interior Depth In Inches | 19.0 |
| Oven Cooking System | Convection |
| Oven Control Type | Tap Touch |
| Oven Control Location | Front Control |
| Description | |
| Range Type | Slide-in |
| Size In | 30 |
| Cooktop Details | |
| Right Rear Element Burner Type | Standard |
| Right Rear Element Burner Size | 6in. |
| Right Rear Element Burner Power | 1200W |
| Right Front Element Burner Type | Dual |
| Right Front Element Burner Size | 9in./6in. |
| Right Front Element Burner Power | 3000W |
| Cooktop Element Style | Ceran |
| Number Of Cooking Element Burners | 5 |
| Left Rear Element Burner Type | Standard |
| Left Rear Element Burner Size | 6in. |
| Left Rear Element Burner Power | 1200W |
| Left Front Element Burner Type | Dual |
| Left Front Element Burner Size | 9in./6in. |
| Left Front Element Burner Power | 3000W |
| Cooktop Control Type | Knobs |
| Cooktop Control Location | Front |
| Cooktop Configuration | All Burners |
| Center Rear Element Burner Size | 6in. |
| Center Rear Element Burner Type | Warming |
| Center Rear Element Burner Power | 100W |
| Features | |
| Power Outage Compatible | Yes |
| Hot Surface Indicator Light | Yes |
| Heating Element On Indicator Light | Yes |
| Griddle | No |
| Automatic Convection Conversion Temperature Adjust | No |
| Exterior | |
| Drawer Type | Storage Drawer |
| Door Removable | Yes |
| Energy | |
| Annual Energy Usage Kwh | 540 |
| Specifications | |
| Optional Accessories | 4396096RB, W11692811 |
| Country Of Origin | USA |
| Dishwasher Safe | No |
| Configuration | |
| Oven Configuration | Single Oven |
| Range Configuration | Slide-In |
| Configuration and Overview | |
| Fuel Type | Electric |
| Certifications | |
| Star K Certified | Star K Certified |
| CUL | Yes |
| Energy Rating Kwh Year | 540 |
| UL | Yes |
| ADA Compliant | Yes |
| Electrical | |
| Watts | 12000 |
| Hz | 60 |
| Volts | 208 |
| Power Cord Included | Yes |
| Amps | 40 |
| Controls | |
| Control Type | Knobs |
| Knob Type | Plastic |
| Compatibility | |
| Works With | Amazon Alexa; Android; Google Assistant; Nest; iOS |
| Connectivity | App; Bluetooth; Remote Access; Voice Controlled; WiFi |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice