Whirlpool WRS321SDHW Side by Side Refrigerator, 33 inch Width, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 21.4 cu. ft. Capacity, White colour
WRS321SDHW
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Total Capacity | 21.4 Cu Ft |
| Refrigerator Capacity | 14.63 Cu Ft |
| Freezer Capacity | 6.77 Cu Ft |
| Width | 32.75 in |
| Height | 66.63 in |
| Height to Top of Cabinet | 65.63 in |
| Height to Top of Door Hinge | 66.25 in |
| Depth | 33.63 in |
| Depth Excluding Handles | 31.63 in |
| Depth Excluding Doors | 28 in |
| Depth with Door Open 90° | 49.31 in |
| Product Weight | 233–251 lbs |
| Gross Weight | 238–250 lbs |
| Configuration | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Counter Depth | No (Standard Depth) |
| Door Style | Contour |
| Door Opening Direction | Side-by-Side (Non-reversible) |
| Door Finish | Smooth |
| Handle Type | Reach-Through Handle |
| Handle Color | White |
| Cabinet Color | White |
| Base Grille Color | White |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Freezer Door Type | Swing Door |
| Ice/Water Dispenser | Exterior Ice and Water Dispenser |
| Dispenser Options | Filtered Water, Cubed Ice, Crushed Ice, Ice Dispenser Lock, Measured/Metered Fill, Night Light |
| Water Filtration | EveryDrop Water Filtration |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Ice Maker | Factory Installed, Single Ice Maker |
| Ice Type | Full Size Cubes |
| Refrigerator Shelves | 4 (1 Fixed Full-Width Glass; 3 Adjustable Full-Width Frameless Glass) |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate-Control Drawers | 1 Full-Width Deli Drawer |
| Refrigerator Door Bins | 6 (1 Fixed Full-Width, 3 Adjustable Gallon, 1 Dairy Center, 1 Can Caddy) |
| Freezer Shelves | 3 Fixed Full-Width Glass |
| Freezer Door Bins | 4 Fixed |
| Freezer Drawers | 1 |
| Interior Lighting | LED Interior Lighting |
| Dispenser Night-Light | LED Dispenser Night-Light |
| Controls | Tap Touch Electronic Temperature Controls |
| Control Location | Exterior Dispenser |
| Cooling Type | Single Evaporator |
| Defrost System | Automatic, Adaptive Defrost |
| Automatic Defrost | Yes |
| Door Ajar/Open Alarm | No |
| Max Cool / Fast Cool | No |
| Temperature Range | -5 to +5 °F (Freezer), 33 to 45 °F (Refrigerator) |
| Connectivity | No |
| WiFi Connectivity | No |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice