Whirlpool WRS321SDHZ Side by Side Refrigerator, 33 inch Width, Ice Dispenser (Thru Door), Water Dispenser (Exterior), 21.4 cu. ft. Capacity, Stainless Steel colour
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Capacity: Total | 21.4 Cu Ft |
| Capacity: Refrigerator | 14.63 Cu Ft |
| Capacity: Freezer | 6.77 Cu Ft |
| Width | 32 3/4 inches |
| Cabinet Width | 32 3/4 inches |
| Height | 66 5/8 inches |
| Height to Top of Cabinet (Height without Hinges) | 65 5/8 inches |
| Height to Top of Door Hinge | 66 1/4 inches |
| Depth | 33 5/8 inches |
| Depth Closed Excluding Handles | 31 5/8 inches |
| Depth Closed Including Handles | 33 5/8 inches |
| Depth Excluding Doors | 28 inches |
| Depth with Door Open 90° | 49 5/16 inches |
| Style | Side-by-Side |
| Type | Freestanding Refrigerator |
| Configuration | Side-by-Side, Freezer on Left / Fresh Food on Right |
| Counter Depth | No |
| Refrigerator Type | Side-by-Side |
| Door Style | Contour |
| Door Finish | Smooth |
| Door Color | Fingerprint Resistant Stainless Finish |
| Cabinet Color | Grey |
| Handle Type | Reach-Through Handle |
| Handle Color | Stainless Steel |
| Number of Doors | 2 |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Base Grille Color | Grey |
| Fingerprint Resistant | Yes |
| Installation Configuration | Freestanding |
| Cooling Type | Single Evaporator |
| Defrost Type | Automatic / Adaptive Defrost |
| Energy Star Certified | No |
| ADA Compliant | Yes |
| UL Listed | Yes |
| Voltage | 115 Volts |
| Frequency | 60 Hz |
| Amps | 15 or 20 Amps (20A circuit commonly specified) |
| Ice and Water Dispenser Type | Exterior Ice and Water Dispenser |
| Water Dispenser Location | External (Freezer Door) |
| Ice Maker | Factory Installed |
| Types of Ice | Crushed / Cubed |
| Water Filtration | EveryDrop Water Filtration |
| Water Filter Indicator / Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Air Filter Indicator / Reset | No |
| FreshFlow Air Filter Included | No |
| Produce Preserver | No |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Measured / Metered Fill; Night Light |
| Dispenser Night-Light | Yes |
| Control Location | Exterior Dispenser |
| Control Type | Tap Touch / Electronic Temperature Controls |
| Control Lockout | No |
| Door Ajar / Open Alarm | No |
| Smart / Wi-Fi | No |
| Works with Alexa / Google Assistant | No |
| Refrigerator Shelves: Type | Frameless Glass |
| Refrigerator Shelves: Total Number | 4 |
| Refrigerator Shelves: Fixed | 1 Full-Width Glass |
| Refrigerator Shelves: Adjustable | 3 Full-Width Glass |
| Refrigerator Door Bins: Total | 6 |
| Refrigerator Door Bins: Adjustable Gallon | 3 Adjustable Gallon Bins |
| Refrigerator Door Bins: Fixed Full-Width | 1 Fixed Full-Width Bin |
| Refrigerator Door Bins: Dairy Center | 1 Dairy Bin |
| Refrigerator Door Bins: Can Caddy | 1 In-Door Can Caddy |
| Humidity-Controlled Crispers | 1 Full-Width Humidity-Controlled Drawer |
| Non-Climate-Control Drawers | 1 Full-Width Drawer |
| Supplementary Containers | Can Caddy Bin; Utility Compartment |
| Refrigerator Lighting | LED |
| Temperature Zones | Single |
| Freezer Shelves: Type | Glass |
| Freezer Shelves: Number | 3 Adjustable Full-Width Glass Shelves |
| Freezer Door Bins | 3 Fixed Full-Width Door Bins (some listings show 4, manufacturer lists 3) |
| Freezer Drawers / Baskets | 1 Full-Width Lower Plastic Basket |
| Freezer Door Type | Swing |
| Freezer Lighting | LED |
| Interior Color | White |
| Rollers / Leveling Legs | Rollers and Leveling Legs |
| Sabbath Mode | No |
| Approved for Outdoor Use | No |
| Approved for Commercial / Medical Use | No |
| Net Weight | 233 lbs |
| Gross Weight | 238–250 lbs (manufacturer: 238 lbs) |
| Carton Width | 35 1/2 inches |
| Carton Height | 68 1/2 inches |
| Carton Depth | 34 1/4 inches |
| Country of Origin | USA |
| UPC | 883049435039 |
| Warranty: Parts & Labor | 1 Year |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice