36" Samsung 22.9 Cu. Ft. 4 Door Bespoke French Door Refrigerator - RF23BB8200QLAA
RF23BB8200QLAA
- Low stock - 1 item left
- Backordered, shipping soon
| Key Features | |
| BESPOKE | Yes |
| Space Max Technology™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Ice/Water Dispenser | AutoFill Water Pitcher |
| ENERGY STAR® Certified | Yes |
| Standard Features | |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling & Metal Cooling |
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Contour Doors w/ Smooth Finish | Stainless Steel |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| High-Efficiency LED Lighting | Yes |
| Internal Filtered Water and Ice Dispenser | AutoFill Water Pitcher |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| Refrigerator Design | |
| Type | 4 Door French Door |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 28 3/4" |
| Refrigerator Features | |
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface Lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | AutoFill Water Pitcher |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone™ | Yes |
| FlexZone Drawer | |
| Total Capacity (cu. ft.) | 2.5 |
| Temperature Zones | 23 / -5 (Soft Freeze) 30 / -1 (Meat Fish) 34 / 1 (Beverage) 37 / 3 (Deli) 41 / 5 (Wine) |
| Freezer Features | |
| Total Ice Capacity (lbs.) | 7.3 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Freezer Box | Yes |
| Power | |
| Energy Consumption | 621 kWh/yr |
| Volt/Amps | 115 V / 3.5 A |
| Capacity | |
| Total Capacity (cu. ft.) | 22.9 |
| Refrigerator Capacity (cu. ft.) | 13.6 |
| Freezer Capacity (cu. ft.) | 6.8 |
| Dimensions | |
| Product Dimensions with Door with Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 30 5/8" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 28 3/4" |
| Depth without Door (in) | 24" |
| Width | 35 3/4" |
| Height | 70" |
| Weight | |
| Product Weight (lbs.) | 315.3 lbs. |
| Shipping Weight (lbs.) | 337.3 lbs. |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings