Hisense 36-in French Door Refrigerator with Water/Ice Dispenser - 25.4-cu. ft. - Stainless Steel - ENERGY STAR RF254N6CSE
RF254N6CSE
- Low stock - 1 item left
- Backordered, shipping soon
| Model | RF254N6CSE | |
| Depth | Full Depth | |
| Total-Capacity (cu.ft) | 25.4 | |
| Capacity (Freezer/refrigerator) | 7.8/17.6 | |
| Power consumption (kw.Hh/year) | TBD | |
| Noise Level in dB(A) | 43 | |
| General Features | Temp. Control | Digital Control |
| Water dispenser | Thru the door | |
| Ice Dispenser | Thru the door | |
| Filtered Water & Ice | Yes | |
| Flush Back Design | Yes | |
| No. of doors | 3 | |
| Adjustable Leg | 2x Front | |
| Door Style | Flat door | |
| Finish | Stainless steel | |
| Fridge Compartment | Multi-flow | Yes |
| Water dispenser | Yes | |
| Ice maker | Yes | |
| Shelves | 4x cantilever | |
| Door Bin | 6 | |
| Interior Lamp | LED | |
| Crisper | Yes x2 | |
| Pantry Drawer | Yes | |
| My Fresh Choice Compartment | Location | / |
| Temperature range | / | |
| Drawer | / | |
| Freezer compartment | Temperature range | -11~7℉ |
| Temperature control | Digital Control | |
| Interior Lamp | LED - bottom of Left door | |
| Drawer | 2 drawers on bearing slides | |
| Ice Maker (Automatic/Twist/Normal) | No | |
| Height-Floor to top of Cabinet(inch) | 68.7 | |
| Height-Floor to top of Door (inch) | 70 | |
| Width-Total (inch) | 35.98 | |
| Depth Including Door &Handle (inch) | 33.58 | |
| Depth without door (inch) | 28.74 | |
| Unit Dimension WxDxH (inch) | 35.98 x 33.62 x 70 | |
| Carton Dimension WxDXH (inch) | 38.1 x 35.7 x 74.6 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings