Samsung Family Hub 36" French Door Refrigerator (RF23A9771SR) - Stainless - Open Box - Perfect Condition
RF23A9771SR
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Key Features | |
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Standard Features | |
| 8 inch LCD Screen with Apps | Yes |
| High-Efficiency LED Lighting | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Filter Indicator | Yes |
| Water Filter | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| Refrigerator Design | |
| General Feature | Counter Depth |
| Color | Stainless Steel |
| Number of Doors | 4 |
| Depth | 28 1/2" |
| Refrigerator Features | |
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | 2 |
| Interior Light | LED Lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Shelves | 4 |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Water and Ice Dispenser | Yes |
| Wine Rack | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| Freezer Features | |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Family Hub Features | |
| Window Size | 27.5 |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive |
| Processor | 1.7GHz Quad |
| RAM | 2.5GB |
| Flash Memory | 8GB |
| Connectivity | WiFi / BT Combo |
| Operating System | Tizen 4.0 |
| Proximity Sensor | 1 EA |
| Speaker | 25W |
| Mic | 2 EA |
| Camera | 2M pixel x 1 EA |
| USB Port | 1 EA |
| Power | |
| Energy Consumption | 631 kWh/yr |
| Capacity | |
| Total Capacity (cu. ft.) | 22.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 13.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.8 cu.ft. |
| Dimensions | |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
| Product Dimensions without Hinges and Door | 35 7/8" x 70 3/4" x 28 1/2" |
| Shipping Dimensions | 38 1/4" x 78 5/8" x 30 3/5" |
| Net Height with Hinge | 71 7/8" |
| Net Height without Hinge | 70 3/4" |
| Net Depth w/o Door Handle | 28 1/2" |
| Width | 35 7/8" |
| Weight | |
| Product Weight (lbs.) | 337.3 lbs |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice