Frigidaire FRFS2823AD French Door Refrigerator, 36 inch Width, 27.8 cu. ft. Capacity, Water Dispenser (Exterior), Ice Dispenser (Thru Door), ENERGY STAR Certified, Black Stainless Steel colour
FRFS2823AD
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Capacity: Total | 27.8 Cu Ft |
| Capacity: Fresh Food | 18.8 Cu Ft |
| Capacity: Freezer | 9 Cu Ft |
| Width | 36 inches |
| Width of Cabinet | 35 3/5 inches |
| Height With Hinge | 70 inches |
| Height Without Hinge | 68 3/10 inches |
| Depth of Cabinet | 28 1/2 inches |
| Depth With Door | 33 3/10 inches |
| Depth With Door and Handle | 35 7/10 inches |
| Depth With Door 90° Open | 48 1/2 inches |
| Installation Type | Free-Standing |
| Refrigerator Type | French Door Refrigerator |
| Configuration | Standard-Depth, Bottom Freezer |
| Color / Finish | Black Stainless Steel |
| Door Finish | Smooth |
| Counter-Depth | No |
| Fingerprint Resistant | Yes (Black Stainless) |
| Refrigerant Type | R-600A |
| Cooling System | Single Evaporator |
| Condenser Type | Dynamic |
| Annual Energy Consumption | 725 kWh |
| ENERGY STAR Certified | Yes |
| CSA Listed | Yes |
| Electrical: Voltage | 120 Volts |
| Electrical: Amps @ 120V | 3.3 Amps |
| Minimum Circuit Required | 15 Amps |
| Product Weight | 352 lbs |
| Leveling Legs | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Door Stops | Yes |
| Door Ajar Alarm | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | Yes |
| Control Location | Dispenser |
| Control Type | Digital Display with Control Lock |
| Mute Sound Control | Yes |
| Power On/Off | Yes |
| Water Filter Indicator | Yes |
| Air Filter Indicator | Yes |
| Wi-Fi Enabled | No |
| Dispenser Type | External Ice and Water Dispenser |
| Dispenser: Crushed Ice | Yes |
| Dispenser: Cube Ice | Yes |
| Dispenser: Water | Yes |
| Dispenser Height | 10 2/5 inches |
| Dispenser Light Control | Yes |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Second Ice Maker | Optional / Dual Ice Maker Ready |
| Auto-Close Doors | Yes (closes when ajar 5" or less) |
| Cooling Feature | EvenTemp Cooling System (variable speed compressor) |
| Air Filtration | PureAir Ultra II / RAF-2 Air Filter |
| Water Filtration | PurePour Water and Ice Filter (PWF-1) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Shelf Material | Glass |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Total Refrigerator Shelves | 3 |
| Number of Crispers | 2 |
| Crisper Type | CrispSeal Crispers |
| Crisper Color | Clear |
| Deli Drawer | Full Width Deli Drawer |
| Adjustable Temperature Drawer | No |
| Humidity Controls | Manual |
| Produce Keeper Ready | Yes (Produce Keeper not included) |
| Refrigerator Door Bin Color | Clear |
| Adjustable Gallon+ Door Bins | 3 |
| Fixed Gallon+ Door Bins | 1 |
| Fixed Condiment Door Bins | 3 |
| Other Door Bins | 2 |
| Total Number of Door Bins | 9 |
| Dairy Bin | No |
| Freezer Interior Lighting | LED |
| Freezer Shelf Material | Glass |
| Freezer Auto-Close Drawer | Yes |
| Freezer Basket Divider | Yes |
| Freezer Baskets/Bins Color | White |
| Number of Freezer Baskets/Bins | 1 |
| Number of Freezer Pull-Out Shelves | 1 |
| Total Number of Freezer Shelves | 1 |
| Smudge-Proof / Exterior Finish Note | Black Stainless Steel, smudge-resistant |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice