1
/
of
4
Frigidaire FRFS2823AS French Door Refrigerator, 36 inch Width, ENERGY STAR Certified, 27.8 cu. ft. Capacity, Water Dispenser (Exterior), Ice Dispenser (Thru Door), Stainless Steel color
Frigidaire FRFS2823AS French Door Refrigerator, 36 inch Width, ENERGY STAR Certified, 27.8 cu. ft. Capacity, Water Dispenser (Exterior), Ice Dispenser (Thru Door), Stainless Steel color
Regular price
$1,599.00 CAD
Regular price
$2,300.00 CAD
Sale price
$1,599.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Warranty
Warranty
1-Year Warranty |
|
3 -Year Service Contract |
|
Couldn't load pickup availability
Product Line | French Door Refrigerator |
Power Type | Electric 120v |
Size | 28 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Stainless Steel |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 10 2/5" |
Light Control | Yes |
Water Dispenser | Yes |
Refrigerator | |
Adjustable Temperature Drawer | No |
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | No |
Deli Drawer | Yes |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Produce Keeper Ready | Yes |
Produce Keeper Included | No |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable Gallon Plus Door Bins | 3 |
Number of Fixed Condiment Door Bins | 3 |
Number of Fixed Gallon Plus Door Bins | 1 |
Number of Other Door Bins | 2 |
Total Number of Door Bins | 9 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Freezer | |
Auto Close Drawer | Yes |
Basket Divider | Yes |
Baskets / Bins Color | White |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Baskets / Bins | 1 |
Number of Pull Out Shelves | 1 |
Total Number of Shelves | 1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Fresh Food Section |
Second Ice Maker | Optional |
Controls | |
Air Filter Indicator | Yes |
Control Location | Dispenser |
Control Lock | Yes |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Mute Sound Control | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Exterior | |
Counter-Depth | No |
Door Finish | Smooth |
Door Stops | Yes |
Front Rollers | Yes |
Rear Rollers | Yes |
Dimensions and Volume | |
Height With Hinge | 70" |
Height Without Hinge | 68 3/10" |
Width | 36" |
Width of Cabinet | 35 3/5" |
Depth of Cabinet | 28 1/2" |
Depth With Door | 33 3/10" |
Depth With Door 90° Open | 48 1/2" |
Depth With Door and Handle | 35 7/10" |
Freezer Capacity | 9 Cu. Ft. |
Fresh Food Capacity | 18.8 Cu. Ft. |
Total Capacity | 27.8 Cu. Ft. |
Electrical Specifications | |
Amps @ 120 Volts | 3.3 Amps |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 725 kWh |
Condenser Type | Dynamic |
Cooling System | Single Evaporator |
Leveling Legs | Yes |
Product Weight | 352 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | Yes |
ENERGY STAR Certified | Yes |
Share



