Frigidaire FRTE2246AS Top Freezer Refrigerator, 30 inch Width, 22 cu. ft. Capacity, Optional Ice Maker (Special Order), ENERGY STAR Certified, Stainless Steel colour, Even Temp™ Cooling Category: Top Freezer Refrigerators
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Model | FRTE2246AS |
| Product Type | Top Freezer Refrigerator |
| Total Capacity | 21.6 Cu Ft |
| Fresh Food Capacity | 15.4 Cu Ft |
| Freezer Capacity | 6.2 Cu Ft |
| Height With Hinge | 66 11/16 inches |
| Height Without Hinge | 64 7/8 inches |
| Width | 29 11/16 inches |
| Width of Cabinet | 29 1/2 inches |
| Width With Doors 90° Open | 30 1/2 inches |
| Depth With Door | 32 11/16 inches |
| Depth With Door and Handle | 32 11/16 inches |
| Depth With Door 90° Open | 60 3/16 inches |
| Product Weight | 161 lbs |
| Refrigerant Type | R-600A |
| Garage Ready | Yes |
| Garage Temperature Range | 38°F to 110°F |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Sabbath Mode | Yes |
| Control Location | Side of Fresh Food |
| Interior Lighting | LED |
| Air Filter Ready | Yes |
| Deli Drawer | Yes |
| Humidity Controls | Sliders |
| Number of Crispers | 2 |
| Crisper Drawer Type | Humidity-Controlled |
| Crisper Color | Clear |
| Shelf Material | Glass |
| Number of Adjustable Shelves in Refrigerator | 2 |
| Number of Adjustable Shelves in Freezer | 1 |
| Freezer Shelf Material | Glass |
| Number of Adjustable Gallon Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Fixed 2 Liter Door Bins | 1 |
| Number of Fixed Door Bins in Freezer | 2 |
| Door Bin Color | Clear |
| Freezer Bin Color | Clear |
| Freezer Bin Material | Plastic |
| Automatic Defrost | Yes |
| Ice Maker Included | No |
| Ice Maker Ready | Yes |
| Optional Ice Maker Kit | IMKT2026 |
| Door Finish | Smooth |
| Reversible Door | Yes |
| Handle Design | Integrated |
| Leveling Legs | Yes |
| Warranty - Parts | 1 Year |
| Warranty - Labor | 1 Year |
| Color / Finish | Stainless Steel |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice