GE GTW681BMRDG Top Load Washer, 27 inch Width, 5.3 cu. ft. Washer Capacity, 800 RPM Washer Spin Speed, 14 Wash Cycles, 6 Temperature Settings
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Specification | Details |
|---|---|
| General | |
| Brand | GE Appliances |
| Model | GTW681BMRDG |
| Product Type | Residential washing machine |
| Washer Style | Top load |
| Installation Type | Freestanding |
| Size Classification | Large |
| Colour | Diamond Grey |
| Finish | Painted grey |
| Country of Origin | Mexico |
| UPC | 757638430432 |
| Canadian Market | Yes |
| Capacity and Dimensions | |
| Capacity | 5.3 cu. ft. IEC |
| IEC Capacity Class | 4.3 cu. ft. and above |
| Width | 26 11/16 inches |
| Height | 43 15/16 inches |
| Depth | 26 3/4 inches |
| Metric Width | 67.8 cm |
| Metric Height | 111.63 cm |
| Metric Depth | 68 cm |
| Nominal Width Class | 27 inches |
| Width-Class Range | 26–27 inches |
| Net Weight | 113.76 lb. (51.6 kg) |
| Packaged Width | 28 7/8 inches |
| Packaged Height | 46 1/2 inches |
| Packaged Depth | 28 1/2 inches |
| Packaged Weight | 132.94 lb. |
| Wash System | |
| Wash Mechanism | Infusor |
| Wash Action System | Low-profile impeller |
| Agitator | No traditional centre-post agitator |
| Wash Basket Material | Stainless steel |
| Wash Basket Design | Tilted, snag-resistant basket |
| Maximum Spin Speed | 800 RPM |
| Spin-Speed Control | Variable |
| Water-Level System | Precise Fill automatic sensing |
| Temperature Selections | 6 |
| Soil-Level Selections | 6 |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Cycles and Options | |
| Number of Wash Cycles | 14 |
| Whites Cycle | Yes |
| Casuals Cycle | Yes |
| Drain + Spin Cycle | Yes |
| Speed Wash Cycle | Yes |
| Colours Cycle | Yes |
| Delicates Cycle | Yes |
| Jeans Cycle | Yes |
| Cold Plus Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Active Wear Cycle | Yes |
| SaniFresh with Oxi Cycle | Yes |
| Towels Cycle | Yes |
| Bulky Items Cycle | Yes |
| Sanitary Cycle | Yes, SaniFresh with Oxi |
| Quick-Wash Cycle | Yes |
| Programmable Cycles | Yes |
| Extra Rinse Option | Yes |
| Deep Fill Option | Yes |
| Deep Rinse Option | Yes |
| Number of Main Wash Options | 3 |
| Stain Pretreat | Yes, preprogrammed treatment for four common household stains |
| Delay Wash | Yes |
| My Cycle | Yes |
| Auto Soak | Yes |
| Steam Cycle | No |
| Built-In Water Heater | No |
| Special Cleaning Features | |
| Cold Plus | Adjusts wash action for effective cold-water cleaning |
| Cold-Water Certification | Tide Cold Certified |
| Cold Plus Energy Savings | Up to 90% versus hot water on the Normal cycle under specified test conditions |
| SaniFresh | Uses elevated water temperature, an extended wash, pump purge and extended rinse |
| Infusor Wash System | Uses water flow and drum movement for cleaning without a full-size agitator |
| Deep Fill | Provides additional water for heavily soiled loads or deeper soaking |
| Fabric Protection | Smooth stainless-steel basket helps resist snagging, rust, chipping and peeling |
| Controls and Convenience | |
| Control Type | Central rotary knob with digital push buttons |
| Control Location | Rear |
| Display Type | LED |
| Digital Cycle Countdown | Yes |
| Estimated Time Remaining Display | Yes |
| Cycle Status Indicator | Yes |
| End-of-Cycle Signal | Yes |
| Control Lockout | Yes |
| Glass Lid | Yes |
| Soft-Close Lid | Yes |
| Lid Hinge Location | Top/rear |
| Reversible Lid | No |
| Interior Light | Yes |
| Dispensers | |
| Dispenser System | Yes |
| Bleach Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Detergent Dispenser | Single-load |
| Automatic Dispenser Timing | Yes, for bleach and fabric softener |
| Energy and Water Efficiency | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | No |
| Annual Energy Consumption | 165 kWh/year |
| Annual Water Consumption | 4,614 US gallons/year |
| Integrated Modified Energy Factor | 2.16 |
| Integrated Water Factor | 3.4 |
| ENERGY STAR Certification Market | Canada |
| ENERGY STAR Certification Date | March 31, 2025 |
| Electrical Requirements | |
| Power Source | Electric |
| Voltage | 120 volts |
| Frequency | 60 Hz |
| Connected Load | 7.1 amps |
| Recommended Circuit | 15-amp grounded circuit |
| Power Cord Included | Yes |
| Installation and Compatibility | |
| Stackable | No |
| Stacking Kit Required | No |
| Pedestal Compatible | No |
| Portable | No |
| Fill Hoses Included | Yes |
| Matching Electric Dryer | GTD68EBMRDG |
| Smart/Connected Appliance | No |
| Wi-Fi Control | No |
| Bluetooth | No |
| Hub Required | No |
| Warranty and Included Materials | |
| Manufacturer Warranty | 1 year parts and labour |
| Registration Warranty Offer | Additional 6 months when eligible product registration requirements are completed |
| Included Documentation | User guide and installation guide |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice