GE GPE12FGKWW Top Freezer Refrigerator, 24 inch Width, 11.6 cu. ft. Capacity, ENERGY STAR Certified, White colour
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Capacity: Total | 11.6 Cu Ft |
| Capacity: Fresh Food | 8.48 Cu Ft |
| Capacity: Freezer | 3.14 Cu Ft |
| Width | 24 inches |
| Height (Overall) | 59 7/8 inches |
| Height to Top of Refrigerator (Without Hinges) | 59 3/8 inches |
| Height to Top of Door Hinge | 59 7/8 inches |
| Depth (Overall, Including Handle) | 28 5/8 inches |
| Depth (Without Door) | 25 5/8 inches |
| Depth (Total with Door Open) | 50 5/8 inches |
| Width with Door Open 90° (Including Handle) | 25 1/8 inches |
| Side Air Clearances | 1 inch |
| Top Air Clearances | 4 inches |
| Back Air Clearances | 3 inches |
| Energy Consumption | 310 kWh/year |
| Electrical Requirements | 120 V / 60 Hz / 15 A |
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Exterior Style | Free-Standing |
| Color | White |
| Handle Type | Recessed |
| Handle Color | White |
| Case Color | White |
| Exterior Design | Rounded Doors |
| Door Swing | Reversible Door |
| Door Hinge | Right (field reversible) |
| Door Stops | Yes |
| Cabinet & Door Liner | HIPS |
| Energy Star Certified | Yes |
| ADA Compliant | Yes |
| Control Type | Upfront Electronic Temperature Controls |
| Temperature Display | Internal Analog |
| Temperature Management Features | Air Tower |
| Defrost Type | Frost Free |
| Fresh Food Features | Interior LED Lighting |
| Fresh Food Cabinet Shelves | 2 Adjustable, 2 Full-Width, Spill-Proof Glass with Trim |
| Fresh Food Cabinet Drawers | 2 Clear Crisper Drawers |
| Fresh Food Door Shelves | 3 Full-Width Fixed Door Bins |
| Freezer Cabinet Shelves | 1 Full-Width Wire Step Shelf (3 positions) |
| Freezer Door Shelves | 2 Full-Width Fixed Door Shelves |
| Freezer Features | 1 Ice Tray; Spillproof Freezer Floor |
| Icemaker | Optional (IM4D / IM4LED Ready) |
| Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
| Leveling System | Yes |
| Interior Light | LED |
| Gallon Door Storage | Yes (full-width door bins) |
| Optional Icemaker Kit | IM4D, IM4LED |
| Product Type | Top Freezer Refrigerator |
| Approximate Shipping Weight | 151 lbs |
| Approximate Product Weight | 137 lbs |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice