GE Profile PFE24HYRCFS French Door Refrigerator, 33 inch Width, 24.8 cu. ft. Capacity, Water Dispenser (Exterior), Ice Dispenser (Thru Door), ENERGY STAR Certified, Stainless Steel colour
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- In stock, ready to ship
- Backordered, shipping soon
| Specification | Details |
|---|---|
| Brand | GE Profile |
| Model | PFE24HYRCFS |
| UPC | 757638433570 |
| Appliance Type | Bottom-Freezer Refrigerator |
| Refrigerator Style | French Door |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Total Capacity | 24.8 Cu. Ft. |
| Refrigerator Capacity | 17.5 Cu. Ft. |
| Freezer Capacity | 7.3 Cu. Ft. |
| Width | 32 3/4 inches |
| Nominal Width | 33 inches |
| Height | 69 3/4 inches |
| Depth | 36 3/4 inches |
| Product Weight | 298.73 lbs. |
| Packaged Width | 38 3/4 inches |
| Packaged Height | Approximately 71 11/16 inches |
| Packaged Depth | Approximately 35 3/16 inches |
| Packaged Weight | 320.77 lbs. |
| Required Side Clearance | 1/8 inch on each side |
| Required Top Clearance | 1 inch |
| Required Rear Clearance | 2 inches |
| Number of Doors | 3 |
| Fresh-Food Doors | 2 French Doors |
| Freezer Access | Pull-Out Drawer |
| Door Reversal | No |
| Door Design | Rounded, Contoured Doors |
| Hidden Hinges | Yes |
| Exterior Colour | Stainless Steel |
| Door Colour | Stainless Steel |
| Cabinet Colour | Black |
| Handle Colour | Stainless Steel |
| Finish | Fingerprint-Resistant Stainless Steel |
| Fingerprint Resistant | Yes |
| Fresh-Food Shelves | 4 Half-Width Shelves |
| Shelf Material | Glass |
| Shelf Type | Adjustable, Spill-Proof |
| Humidity-Controlled Crispers | 2 |
| Full-Width Pantry Drawer | Yes |
| Snack/Deli Storage | Yes |
| Fresh-Food Door Storage | Can and Gallon Storage |
| Gallon Door Storage | Yes |
| Freezer Baskets | 2 |
| Freezer Drawers | 2 |
| Freezer Shelf | 1 |
| Ice Storage Bin | Yes |
| Interior Lighting | Ramp-Up LED Lighting |
| Refrigerator Lighting | LED |
| Freezer Lighting | Yes |
| Defrost Type | Automatic Frost-Free |
| FrostGuard Technology | Yes |
| TurboCool | Yes |
| Electronic Temperature Controls | Yes |
| Control Location | Exterior |
| Temperature Display | Yes |
| Factory Refrigerator Temperature | 37°F |
| Factory Freezer Temperature | 0°F |
| Door Alarm | Yes |
| Door Alarm Delay | 2 minutes |
| Levelling System | 2 Adjustable Front Rollers |
| Condenser | NeverClean Condenser |
| Water Dispenser | External |
| Ice Dispenser | External, Through-the-Door |
| Dispenser Light | Yes |
| Ice Maker | Factory-Installed Automatic Ice Maker |
| Ice Options | Cubed and Crushed Ice |
| Normal Ice Production | Approximately 100 Cubes per 24 Hours |
| Water Filtration | Yes |
| Filtration Technology | APF Pharmaceutical-Grade Filtration |
| Pharmaceutical Reduction | Minimum 94% Reduction of the Top 5 Trace Pharmaceuticals |
| Replacement Water Filter | XWFE |
| Water Filter Indicator | Yes |
| Required Water Pressure | 40–120 PSI |
| Water Supply | Potable Cold Water |
| ENERGY STAR Certified | Yes |
| EnerGuide Type | Type 5A |
| Annual Energy Consumption | 679 kWh |
| Energy Saver Feature | Yes |
| Refrigerant | R600a Isobutane |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Amperage | 15 A |
| Electrical Connection | Grounded 3-Prong Outlet |
| Extension Cord Compatible | No |
| Recommended Installation Temperature | 60–100°F |
| Built-In | No |
| Panel Ready | No |
| Outdoor Approved | No |
| Garage Ready | No |
| Wi-Fi Enabled | No |
| Bluetooth Enabled | No |
| App Compatibility | No |
| Voice Control | No |
| Amazon Alexa Compatibility | No |
| Google Assistant Compatibility | No |
| Apple HomeKit Compatibility | No |
| SmartThings Compatibility | No |
| ADA Compliant | Yes |
| Country of Origin | Mexico |
| Warranty | 1-Year Limited Parts and Labour |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice