Hisense RB17A2CWE Bottom Freezer Refrigerator, 31 inch Width, Counter Depth, ENERGY STAR Certified, 17 cu. ft. Capacity, White colour PureFlat Design
RB17A2CWE
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Brand | Hisense |
| Model | RB17A2CWE |
| Refrigerator Type | Bottom Freezer, Free-Standing, Counter-Depth |
| Colour | White |
| Series / Collection | PureFlat / Counter-Depth Bottom Mount |
| Capacity: Total | 17.0 Cu Ft |
| Capacity: Refrigerator | 12.2 Cu Ft |
| Capacity: Freezer | 4.8 Cu Ft |
| Capacity (alternative listing) | 17.2 Cu Ft total / 5.1 Cu Ft freezer (some Canadian retailers) |
| Width | 31.1 inches |
| Height | 69.1 inches |
| Depth (Including Handles) | 28.9 inches |
| Depth (Excluding Handles) | 26.7 inches |
| Depth (Less Door) | 23.6 inches |
| Product Dimensions (W x D x H) | 31.1 in x 28.9 in x 69.1 in |
| Approx. Metric Dimensions (W x D x H) | 79 cm x 73.4 cm x 175.5 cm |
| Class Width | 29" to 31.9" |
| Class Height | 65" to 70" |
| Common / Fit Width Category | 31–33 inch wide (often listed as 32" or 33" class) |
| Counter Depth or Standard Depth | Counter Depth |
| Weight | Approx. 199 lb (90.2 kg) |
| Shipping Weight | Approx. 216 lb (98 kg) |
| Shipping Dimensions (W x D x H) | 33.1 in x 28.6 in x 71.6 in |
| Energy Star Certified | Yes |
| Annual Energy Consumption | 449 kWh/year |
| Noise Level | Approx. 45 dB(A) |
| Refrigerant | R600a |
| Foam Blowing Agent | Cyclopentane |
| Electrical Requirements | 115V / 60Hz |
| Rated Current | Approx. 0.8 A (some listings up to 2.0 A) |
| Safety Certification | UL |
| Number of Doors | 2 |
| Door Hinge | Right (reversible) |
| Reversible Door | Yes |
| Handle Type | Aluminum grip handles |
| Finish | White |
| Garage Ready | Often marketed as suitable for garage / fluctuating temperatures |
| Temperature Control | Electronic touch control |
| Control Location | Internal electronic control panel |
| Temperature Range (Refrigerator) | 32–48 °F (0–9 °C) |
| Temperature Range (Freezer) | Down to approx. -24 °C (Super Freeze), typical ≤ 0 °F (≤ -17 °C) |
| Super Freeze Function | Yes, to approximately -24 °C |
| Cooling System | Multi-Flow Air / Smart Cooling |
| Defrost Type | Frost Free (No Frost) |
| Interior Lighting | LED (top of refrigerator compartment) |
| Number of Refrigerator Shelves | 3 full-width tempered glass shelves |
| Shelf Material | Tempered glass with chrome trim (varies by listing) |
| Door Storage (Refrigerator) | Multiple door racks/bins including gallon door storage |
| Gallon Door Storage | Yes |
| Number of Door Bins (typical listing) | Up to 5 (combination of full-width and half-width bins) |
| Crisper Drawers | 1 vegetable/fruit crisper |
| Humidity Control | Yes (humidity-controlled crisper) |
| Vegetable Crisper Cover | Yes |
| Freezer Configuration | Bottom drawer-style freezer |
| Freezer Drawers | 2 pull-out drawers (1 external, 1 internal – some listings group as 1 slider system) |
| Freezer Shelves | 0 (drawer-based storage) |
| Freezer Door Bins | None |
| Ice Maker | No factory-installed ice maker |
| Water Dispenser | None |
| Water Filtration | No internal water filter |
| Wi‑Fi Connectivity | No |
| Smart Home / Voice Control | No |
| Door Alarm | Not typically listed (may vary by region) |
| Adjustable Legs / Leveling | Yes |
| Lock | No |
| Certification | ENERGY STAR, UL |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice