KitchenAid KDTS424SPS Dishwasher, 24 inch Exterior Width, 44 dB Decibel Level, Fully Integrated, Stainless Interior, 5 Wash Cycles, 16 Capacity (Place Settings), 3 Loading Racks, PrintShield Stainless Steel colour SatinGlide Racks
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Model | KDTS424SPS |
| Product Type | Built-In Dishwasher |
| Dishwasher Style | Top Control |
| Tub Style | Tall Tub |
| Capacity | 7.25 Cu Ft |
| Place Settings | 12 |
| Width | 23 15/16 inches |
| Height | 33 5/8 inches |
| Depth | 24 1/2 inches |
| Depth with Towel Bar Handle | 26 7/8 inches |
| Depth with Door Fully Open | 50 3/16 inches |
| Door Width | 23 15/16 inches |
| Height to Top of Handle | 30 13/16 inches |
| Minimum Recessed Height | 33 5/8 inches |
| Height to Top of Door Minimum | 33 7/16 inches |
| Height to Bottom of Door Minimum | 3 5/16 inches |
| Adjustable Toe Kick Height | 3 5/16 to 4 11/16 inches |
| Width of Recessed Dishwasher | 22 5/8 inches |
| Depth without Door | 22 5/8 inches |
| Depth with Toe Kick Minimum | 20 13/16 inches |
| Maximum Adjustable Leg Raise | 1 7/16 inches |
| Shipping Width | 24 1/4 inches |
| Shipping Height | 35 1/25 inches |
| Shipping Depth | 26 3/8 inches |
| Product Weight | 90 pounds |
| Finish | PrintShield Stainless Steel |
| Color | Stainless Steel |
| Handle Type | Towel Bar |
| Control Panel | Electronic |
| Control Location | Top |
| Cycle Status Indicator | Front indicator light with color-changing cycle progress |
| Noise Level | 44 dBA |
| Wash Cycles | 5 |
| Wash Arms | 5 |
| Total Wash Jets | 50+ |
| Third Rack | Yes |
| Third Rack Type | 360° Max Jets Third Rack |
| Largest Third Rack Claim | Yes |
| Extra Glass and Mug Capacity | Fits 10 extra glasses and mugs |
| Middle Rack | Adjustable |
| Stemware Holders | Yes |
| Lower Rack Rows | Fold-Down |
| Utensil Caddy | Removable |
| Moisture-Wicking Tines | Yes |
| Rail Type | SatinGlide Rails |
| Drying System | ProDry System |
| Drying Method | Automatic Door Release, Heated Dry |
| Automatic Door Open Dry | Yes |
| Automatic Door Opening Distance | 4 inches |
| Water Repellent Tech | Yes |
| Heating Element | Yes |
| Natural Ventilation Drying | Yes |
| ProDry Option | Yes |
| ProDry Max Option | Yes |
| Filtration System | True Self-Cleaning Filtration |
| Manual Filter Cleaning Required | No |
| Soil Sensor | Yes |
| Soil-Sensing Capability | Yes |
| ProWash Cycle | Yes |
| Express Wash Cycle | Yes |
| Sani-Rinse Option | Yes |
| Leak Identification System | Yes |
| Drip Tray | Yes |
| Tub Material | Stainless Steel |
| Tub Construction | Complete Stainless Steel Tub |
| Fingerprint Resistant | Yes |
| Sanitize | Yes |
| Hoses Included | Drain Hose Included |
| Power Source | 15 Amps |
| Levelling System | Leveling Legs |
| Connected Capable | No |
| Wi-Fi | No |
| Works with App | No |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | V7 |
| ENERGY STAR Most Efficient | No |
| Annual Energy Use | 240 kWh/year |
| Water Use | 3.2 gallons/cycle |
| Type | Standard |
| Markets | United States, Canada |
| UPC | 883049695372 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice