LG 26 Cu.ft Stainless Refrigerator French Door (LCFC26XSS)
LG 26 Cu.ft Stainless Refrigerator French Door (LCFC26XSS)
Warranty
Warranty
| 1-Year Warranty |
|
| 3 -Year Service Contract |
|
Couldn't load pickup availability
LG 36 in. 26 cu. ft. Smart Counter-Depth MAX Refrigerator With Ice and Water Dispenser
Features:
26 cu. ft. Capacity
Ice & Water Dispenser with Ice Plus
4 Refrigerator Shelves and Glide N’ Serve Pantry
Cool Guard™
Smart Inverter
Dimensions (WxDxH)90.81 cm x 80.33 cm x 178.44 cm (35.75 in. x 31.63 in. x 70.25 in.)
Quick Specs
- Type: Refrigerator
- Style: Freestanding
- Has Freezer: Yes
- Configuration: French Door Refrigerator
- Energy Star Rated: Yes
- Refrigerator Size: 26 (cu. ft.)
- Icemaker: Yes
- Dispenser: Yes
- Counter Depth: Yes
- Sabbath Mode: No
- WiFi Connected: Yes
Specifications
REFRIGERATOR THINQ® SMART FEATURES
| ThinQ Care™ | Yes |
| ThinQ UP™ | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| wi-fi Enabled | Yes |
SUMMARY
| Display Type | Smooth Touch Control / White LED |
WATER & ICE SYSTEM
| Water Filtration System | 1 Stage |
| Dispenser Type | Ice Water |
| Ice Storage Capacity (lbs) | 3.0 lbs |
| Water Filter | LT1000P |
ENERGY
| Energy Consumption (kWh/Year) | 699 |
| ENERGY STAR® Qualified | Yes |
COOLING
| Evaporator | Yes (1) |
| Compressor Type | Smart Inverter |
| Temperature Sensors | 2 |
| Multi-Air Flow™ System | Yes |
| Fresh Air Filter | Yes |
FREEZER
| Drawers/Shelves | 2-Tier Organization |
| Freezer Light | Upper (Yes) / Lower (No) |
| Freezer Handle | SmartPull™ Handle |
| Door Type | Pull Drawer |
CAPACITY
| Refrigerator (cu.ft.) | 16.9 cu.ft. |
| Total Capacity (cu.ft.) | 25.5 cu.ft. |
| Freezer (cu.ft.) | 8.6 cu.ft. |
| Glide N' Serve™ Drawer | Yes |
CONVENIENCE
| Temperature Controls | Electronic/Digital |
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| ADA Compliant | Yes |
| Child Lock | Yes |
| Sabbath Mode | Yes |
MATERIALS AND FINISHES
| All Available Colors | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes |
REFRIGERATOR
| No. of Door Bins | 4 (left door) / 4 (right door) |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Refrigerator Light | Yes |
| Handle Type | Bar |
| No. of Shelves | 4 Split (4 Fixed) |
| Crisper Bins | 2 |
| Cool Guard | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS
| Carton Dimensions (WxHxD) | 38" x 72" x 31" |
| Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
| Width (Door Open 90˚ without Handle) | 40" |
| Depth without Door | 24.75" |
| Depth (Total with Door Open) | 43.63" |
| Width (Door Fully Open without Handle) | 56.75" |
| Standard Depth | No |
| Depth with Handles | 31.63" |
| Height to Top of Case | 68.88" |
| Depth without Handles | 29.13" |
| Width | 35.75" |
| Height to Top of Door Hinge | 70.25" |
| Width (Door Open 90˚ with Handle) | 44.88" |
| Counter Depth | Yes |
| Depth (to Hinge Cover) | 18.25" |
UPC
| UPC | 195174058893 |
