LG LRFS28XBD French Door Refrigerator, 36 inch Width, 27.7 cu. ft. Capacity, Water Dispenser (Exterior), Ice Dispenser (Thru Door), ENERGY STAR Certified, Black Stainless Steel colour, DoorCooling
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Capacity: Total | 27.7 cu ft |
| Capacity: Refrigerator | 18.4 cu ft |
| Capacity: Freezer | 9.3 cu ft |
| Width | 35.75 inches |
| Height (to top of hinge / door) | 69.75 inches |
| Height to Top of Case | 68.5 inches |
| Overall Product Height | 69.75 inches |
| Depth with Handles | 36.25 inches |
| Depth without Handles | 33.75 inches |
| Depth without Door | 29.88 inches |
| Depth (to Hinge Cover) | 25.38 inches |
| Depth (Draw Open Fully without Handle) | 55.25 inches |
| Depth (Total with Door Open 90°) | 48.63 inches |
| Width (Door Open 90° with Handle) | 44.25 inches |
| Width (Door Open 90° without Handle) | 39.25 inches |
| Width (Door Fully Open without Handle) | 63.5 inches |
| Product Dimensions (W x H x D) | 35 3/4" x 69 3/4" x 36 1/4" |
| Carton Dimensions (W x H x D) | 38" x 73" x 39" |
| Installation Clearance (Sides / Top / Back) | Sides 1/8", Top 1", Back 2" |
| Standard or Counter Depth | Standard Depth |
| Energy Consumption | 726 kWh/year |
| ENERGY STAR | Yes |
| Product Weight | 292 lb |
| Shipping / Gross Weight | 316 lb |
| Brand | LG |
| Model | LRFS28XBD |
| Product Type | French Door (3 Door) |
| Configuration | Freestanding French Door Refrigerator |
| Has Freezer | Yes |
| Door Style | Contour |
| Door Swing | Double Doors (French Door) |
| Finish (Door) | PrintProof Black Stainless Steel |
| Fingerprint Resistant | Yes |
| Handle Type | Bar Handles |
| Hidden Hinges | Yes |
| All Available Colors (Series) | PrintProof Stainless Steel, PrintProof Black Stainless Steel, PrintProof Matte Black Stainless Steel |
| Ice & Water Dispenser | Yes (Tall External Ice & Water Dispenser) |
| Dispenser Features | Water Dispenser, Ice Dispenser |
| Ice System | SlimSpacePlus Ice System |
| Ice Type | Single Ice |
| Ice Storage Capacity | 2.5 lb |
| Water Filtration System | 1-Stage Filtration |
| Water Filter Model | LT1000P |
| Cooling System | Smart Cooling / Multi-Air Flow System |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Evaporator | Yes (1) |
| Temperature Sensors | 2 |
| Door Cooling+ | Yes |
| Refrigerator Shelves | 4 Split, 4 Fixed |
| Shelf Construction | Spill Protector Tempered Glass |
| Shelf Type | Cantilevered Shelves |
| Refrigerator Door Bins | 6 Total (3 Left Door, 3 Right Door) |
| Door Bins Transparency | Transparent |
| Refrigerator Drawers | 2 Crisper Bins |
| Vegetable / Crisper Bins | Yes (2) |
| Wide Pantry / Glide N Serve Drawer | Yes (Full-Width Temperature-Controlled Pantry) |
| Refrigerator Light | Top LED |
| Freezer Door Type | Pull Drawer |
| Freezer Drawers | 2-Tier Organization |
| Freezer Handle | SmartPull Handle |
| Freezer Light | Upper LED Lighting / Lower None |
| Control Type | Electronic/Digital |
| Display Type | External LED Display, Membrane / White LED |
| Door Alarm | Yes |
| Express Freeze | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Sabbath Mode | Yes |
| ADA Compliant | Yes |
| Wi-Fi Enabled | Yes |
| ThinQ Smart Technology | Yes |
| SmartDiagnosis | Yes |
| InstaView | No |
| Door-in-Door | No |
| Refrigerator Size (some retailer quick spec) | 25.5 cu ft (approximate marketing figure) |
| Fresh Food Capacity (some retailer quick spec) | 16.9 cu ft (approximate marketing figure) |
| Freezer Capacity (some retailer quick spec) | 8.6 cu ft (approximate marketing figure) |
| UPC (USA) | 195174057094 |
| Bar Code (Canada listing) | 195174057094 |
| Warranty: Parts & Labor | 1 Year |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings