LG 36 in. 23 cu. ft. Counter Depth Side by Side Refrigerator with Door Cooling+ 1771547 / LS23C4000V
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Capacity: Total | 22.5 Cu Ft |
| Capacity: Refrigerator | 14.72 Cu Ft |
| Capacity: Freezer | 7.74 Cu Ft |
| Width | 36 inches |
| Height (to top of hinge / door) | 70 1/2 inches |
| Height (to top of case) | 68 7/8 inches |
| Depth (overall) | 28 7/8 inches |
| Depth (without door) | 24 3/8 inches |
| Depth (without handle) | 28 7/8 inches |
| Total Depth with Door 90° Open | 46 1/8 inches |
| Width with Door 90° Open (without handle) | 39 inches |
| Width with Door 90° Open (with handle) | 39 inches |
| Packing Dimensions (W x H x D) | 38 1/4 x 74 1/2 x 30 1/4 inches |
| Product Weight | 247 lb |
| Gross / Shipping Weight | 269 lb |
| Installation Clearance | Sides 2 inches, Top 2 inches, Back 2 inches |
| Standard / Counter Depth | Counter Depth |
| Product Type | Side by Side Refrigerator |
| Door Type | Side Swing |
| Number of Doors | 2 |
| Door Finish | Metal Sorbet (Platinum / Stainless-style) |
| Handle Type | Horizontal Pocket (recessed) |
| Contour Door | Flat |
| Fingerprint & Smudge Resistant Exterior | No |
| Flat Metal Duct (Metal Fresh) | White (in cabinet) |
| Colour | Stainless / Platinum Silver / Metal Sorbet |
| Energy Consumption (kWh/Year) | 674 kWh/year |
| Energy Consumption Grade | DOE |
| ENERGY STAR Certified | Yes |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Cooling System | Multi-Air Flow |
| Door Cooling+ | No (some retailers list Door Cooling+, manufacturer lists No) |
| InstaView | No |
| Auto Closing Door Hinge | No |
| Door-in-Door | No |
| Sabbath Mode | Yes |
| Refrigerator Shelves | 4 Tempered Glass Shelves |
| Refrigerator Door Bins | 4 Transparent Door Bins |
| Refrigerator Door Moving Basket | No |
| Crisper Drawers / Vegetable Boxes | 2 |
| Fresh Converter Drawer | No |
| Refrigerator Lighting | Top LED |
| Freezer Shelves | 5 Tempered Glass Shelves |
| Freezer Drawer | 1 Transparent Drawer |
| Freezer Door Bins | 2 Door Bins (varies by retailer description) |
| Freezer Lighting | Top LED |
| Ice & Water Dispenser | External Ice & Water Dispenser (Cube & Crushed Ice) |
| Water Only Dispenser | No (combined ice & water) |
| Automatic Ice Maker | Yes (Slim SpacePlus / Spaceplus) |
| Dual Ice Maker | No |
| Manual Ice Maker | No |
| Daily Ice Production | 2.5 lb / 3.0 lb (IcePlus) |
| Ice Storage Capacity | 4.0 lb |
| Dispenser Light | No |
| Water Filtration System | Internal (1 stage) |
| Water Filter Model | LT1000P |
| Control & Display | Internal LED Display |
| Door Alarm | Yes |
| Express Freeze | Yes |
| Frost Free | Yes |
| Smart Technology: ThinQ (Wi‑Fi) | No |
| Smart Diagnosis | Yes |
| Proactive Customer Care | No |
| Smart Learner | No |
| Installation Type | Freestanding, Counter-Depth |
| Class Width | 35 to 37.9 inches |
| Class Height | 70 inches and more |
| Bar Code / UPC | 195174073742 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings