LG DLEX8600BE Electric Dryer, 7.3 cu. ft. Dryer Capacity, 24 Dry Cycles, Steam Clean, 5 Temperature Settings, Vented, Wifi Enabled, Matte Black colour
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Spec | Value |
|---|---|
| Brand | LG |
| Model Number | DLEX8600BE |
| Appliance Type | Electric Dryer |
| Dryer Type | Vented |
| Vent Type | Vented |
| Control Location | Rear Control |
| Capacity | 7.3 Cu Ft |
| Width | 27 inches |
| Height | 42 3/4 inches |
| Depth (Cabinet) | 29 1/4 inches |
| Product Depth with Door Open 90° | 50 1/2 inches |
| Carton Width | 29 inches |
| Carton Height | 45 3/4 inches |
| Carton Depth | 31 3/8 inches |
| Product Weight | 121.3 lbs |
| Shipping Weight (Weight include packing) | 125.6 lbs |
| Body Color | Graphite |
| Retail Color Description | Matte Black |
| Door Type | Black Tinted Tempered Glass Cover |
| Drum Side Material | Stainless Steel |
| Drum Back Material | Painted Steel |
| EasyLoad Door | Yes |
| Reversible Door | Yes |
| Venting Option | 4 Way Venting |
| Heat Source Type | Electric Heater |
| Electrical Requirements | 115/230V, 60Hz, 24A |
| ENERGY STAR Qualified | Yes |
| ENERGY STAR Most Efficient | Yes |
| CEF | 3.94 |
| AI Sensor Dry | Yes |
| Sensor Dry | Yes |
| TurboSteam | Yes |
| SteamFresh | Yes |
| TrueSteam | No |
| FlowSense Duct Clogging Indicator | Yes |
| Lint Filter Indicator | Yes |
| 3 Minute Installation Check | Yes |
| Drum Light | Yes |
| End of Cycle Signal | Yes |
| Leveling Legs | Yes |
| Inverter Motor | Yes |
| Inverter DirectDrive | No |
| DUAL Inverter HeatPump | No |
| Auto Cleaning Condenser | No |
| Dual Lint Filter | No |
| Empty Water Indicator | No |
| Auto Restart | No |
| ADA Compliant | No |
| Display Type | Dial + Full Touch Buttons & LCD+LED Display |
| Timer Display | LCD |
| Door Lock Indication | No |
| Dry Level | 5 Levels |
| Temperature Levels | 5 Levels |
| Additional Option: Dry Mode | Yes |
| Additional Option: Custom PGM | Yes |
| Additional Option: Damp Dry Signal | Yes |
| Additional Option: Easy Iron | Yes |
| Additional Option: Energy Saver | Yes |
| Additional Option: Rack Dry | Yes |
| Additional Option: Reduce Static | Yes |
| Additional Option: Remote Start | Yes |
| Additional Option: Signal (Sound) | Yes |
| Additional Option: Time Dry | Yes |
| Additional Option: Wrinkle Care | Yes |
| Additional Option: Less Time | No |
| Additional Option: More Time | No |
| Additional Option: Steam (toggle option) | No |
| Smart: ThinQ (Wi‑Fi) | Yes |
| Smart: Smart Pairing | Yes |
| Smart: Download Cycle | Yes |
| Smart: Energy Monitoring | Yes |
| Smart: Proactive Customer Care | Yes |
| Smart: Remote Start and Cycle Monitor | Yes |
| Smart: Smart Diagnosis | Yes |
| Smart: Voice Control (3rd party device) | Yes |
| Cycle/Program: AI Dry | Yes |
| Cycle/Program: Air Dry | Yes |
| Cycle/Program: Antibacterial | Yes |
| Cycle/Program: Bedding | Yes |
| Cycle/Program: Delicates | Yes |
| Cycle/Program: Easy Ironing | Yes |
| Cycle/Program: Heavy Duty | Yes |
| Cycle/Program: Normal | Yes |
| Cycle/Program: Perm. Press | Yes |
| Cycle/Program: Quick Dry (Speed Dry) | Yes |
| Cycle/Program: Rack Dry | Yes |
| Cycle/Program: Small Load | Yes |
| Cycle/Program: Steam Fresh | Yes |
| Cycle/Program: Steam Sanitary | Yes |
| Cycle/Program: Super Dry | Yes |
| Cycle/Program: Towels | Yes |
| Cycle/Program: Wrinkle Prevention | Yes |
| Cycle/Program: Activewear (Sportswear) | No |
| Cycle/Program: Bedding Refresh | No |
| Cycle/Program: Condenser Care | No |
| Cycle/Program: Downloaded | No |
| Cycle/Program: Down Jacket Refresh | No |
| Cycle/Program: Drum Care | No |
| Cycle/Program: Freshen Up | No |
| Cycle/Program: Heated Dry | No |
| Cycle/Program: Jumbo Dry | No |
| Cycle/Program: Outerwear Refresh | No |
| Cycle/Program: Power Dry | No |
| Cycle/Program: Rainy Days | No |
| Cycle/Program: Silent Dry | No |
| Barcode (EAN) | 8806096033975 |
| Matching Washer | WT8600CB |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice