LG WM3420CW Front Load Washer, 27 inch Width, 5.2 cu. ft. Washer Capacity, 1,260 RPM Washer Spin Speed, 10 Wash Cycles, 5 Temperature Settings, ENERGY STAR Certified, Wifi Enabled, White colour Category: Front Load Washers
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Model | WM3420CW |
| Appliance Type | Front Load Washer |
| Capacity | 5.2 Cu Ft |
| Width | 27 inches |
| Height | 39 inches |
| Depth | 30 1/4 inches |
| Depth with Door Open 90° | 55 inches |
| Carton Width | 29 3/4 inches |
| Carton Height | 41 7/8 inches |
| Carton Depth | 31 1/2 inches |
| Product Weight | 185.2 lbs |
| Shipping Weight | 198.4 lbs |
| Color | White |
| Door Type | Clear Round PC Cover |
| Drum Material | NeveRust Stainless Steel Drum |
| Drum Lifter | Plastic Lifter |
| Embossing Inner Drum | Yes |
| Stackable | Yes |
| ADA Compliant | Yes |
| Display Type | Dial-A-Cycle and Electronic Control Panel with LED Indicator |
| Control Type | Digital and Knobs |
| Timer Display | 88 |
| Delay Timer | 1-19 hours |
| Door Lock Indication | Yes |
| WiFi | Yes |
| ThinQ | Yes |
| Smart Diagnosis | Yes |
| Remote Start and Cycle Monitor | Yes |
| Remote Start | Yes |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Proactive Customer Care | Yes |
| Tub Clean Coach | Yes |
| Smart Pairing | Yes |
| Voice Control | No |
| Alexa Compatible | Yes |
| Google Home Compatible | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| App Integration | ThinQ |
| AI Technology | Yes |
| AI DD | Yes |
| AI Wash | Yes |
| 6 Motion DD | Yes |
| Inverter DirectDrive | Yes |
| TrueBalance Anti-Vibration System | Yes |
| Vibration Sensor | Yes |
| Foam Detection System | Yes |
| LoadSense | Yes |
| Auto Restart | Yes |
| Leveling Legs | Yes |
| ColdWash | Yes |
| Steam | No |
| TurboWash | No |
| TurboWash360 | No |
| ezDispense | No |
| Add Item | No |
| Drum Light | No |
| Fresh Care | No |
| Detergent Level | No |
| Softener Level | No |
| Control Lock | Yes |
| Extra Rinse | Yes |
| Pre-wash | Yes |
| Rinse + Spin Option | Yes |
| Spin Only | Yes |
| Signal | Yes |
| Soil Levels | 3 Levels |
| Spin Speed Levels | 5 Levels |
| Maximum Spin Speed | 1,260 RPM |
| Temperature Settings | Tap Cold / Cold / Semi Warm / Warm / Hot |
| Water Level | Auto |
| Wash Cycles | 10 |
| Wash Options | 8 |
| Normal Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Bedding Cycle | Yes |
| Delicates Cycle | Yes |
| Perm. Press Cycle | Yes |
| Quick Wash Cycle | Yes |
| Quick Wash (Speed Wash) | Yes |
| Cold Wash Cycle | Yes |
| Downloaded Cycle | Yes |
| Tub Clean Cycle | Yes |
| Spin Only Cycle | Yes |
| Allergiene Cycle | No |
| Sanitary Cycle | No |
| Steam Refresh Cycle | No |
| Bright Whites Cycle | No |
| Whites Cycle | No |
| Bulky/Large Cycle | No |
| Baby Wear Cycle | No |
| Hand Wash/Wool Cycle | No |
| Jumbo Wash Cycle | No |
| Overnight Care Cycle | No |
| Quick Wash+Dry Cycle | No |
| Refresh Cycle | No |
| Rinse+Spin Program | No |
| Small Load Cycle | No |
| Sportswear (Activewear) Cycle | No |
| Towels Cycle | No |
| Wash+Dry Cycle | No |
| Bleach Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Interior Light | No |
| Includes Hoses | No |
| Water Heater | No |
| Usage | Residential |
| ENERGY STAR Qualified | Yes |
| ENERGY STAR Most Efficient | Yes |
| IMEF | 3.1 |
| IWF | 2.9 |
| Electrical Requirements | 120 V, 60 Hz, 6 A |
| Matching Electric Dryer | DLE3420W |
| Matching Pedestal | WDP6W |
| Matching SideKick Pedestal Washer | WD300CW |
| Matching Heat Pump Dryer | N/A |
| Bar Code | 048231349895 |
| Warranty | 1 year |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice