Monogram ZISS480DNSS Side by Side Built In Refrigerator, 48 inch Width, Counter Depth, 28.8 cu. ft. Capacity, Water Dispenser (Exterior), Ice Dispenser (Freezer Located), Stainless Steel colour
ZISS480DNSS
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Type | Built-in side-by-side refrigerator with dispenser |
| Total Capacity | 28.6 Cu Ft |
| Refrigerator Capacity | 17.18 Cu Ft |
| Freezer Capacity | 11.44 Cu Ft |
| Width | 48 inches |
| Height | 84 inches |
| Height to Top of Door Hinge | 83.5 inches |
| Depth (Overall) | 25.75 inches |
| Depth (Less Door) | 23.5 inches |
| Depth (Excluding Handles) | 25.75 inches |
| Depth (Including Handles) | 28.38 inches |
| Depth With Handle (some retailers) | 25.75 inches |
| Depth With Door Open 90° | 52.13 inches |
| Counter-Depth Design | Yes (built-in) |
| Color / Finish | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel (handles sold separately) |
| Design Style | Universal: Statement or Minimalist Stainless Steel |
| Door Panel Type | Solid, wrapped stainless steel door and grille |
| Door Swing | Double doors (left and right) |
| Door Stops | 90° and 130° |
| Hidden Door Hinges | Yes |
| Easy Access Hinged Grille | Yes |
| Adjustable Rollers / Leveling System | 4-point leveling, 4 adjustable rollers |
| Exterior Style | Built-in |
| Installation Type | Built-in, standard |
| Product Weight | 738 lb |
| Approximate Shipping Weight | 775 lb |
| Refrigerator Type | Side-by-side refrigerator |
| Ice Maker | Factory-installed ice maker |
| Ice / Water Dispenser | External dispenser (cubes, crushed ice, chilled water) |
| Dispenser Features | Disappearing electronic glass touch with proximity sensor, dispenser light, child lock, extra-tall dispenser, water filter indicator light |
| Water Filtration | GE water filtration (MWFP), 1-year filter life, filter-change indicator light |
| Filter Location | Upper right corner |
| Temperature Management System | Advanced temperature management with multi-shelf air management tower |
| Temperature Controls | Independent temperature controls, upfront electronic digital temperature display |
| Fresh Food Cabinet Shelves | 5 total, 3 slide-out spill-resistant shelves (adjustable glass) |
| Fresh Food Door Bins | 4 adjustable door bins, including gallon storage |
| Gallon-Size Door Bin | Yes |
| Deli Drawer | Adjustable sealed deli drawer on full-extension slides |
| Produce / Vegetable Drawers | High-humidity sealed drawers with full-extension slides |
| Climate-Control Drawer | Express Chill, Express Thaw, Select Temp |
| Dairy Compartment | Sealed dairy bin with center divider; butter dish with glass cover |
| Freezer Cabinet Shelves | 5 adjustable wire shelves (5 total) |
| Freezer Door Bins | 3 total |
| Freezer Utility Baskets | 2 baskets |
| Interior Lighting | LED light towers, top LED and pan LED lighting, interior light |
| Door Alarm | Yes |
| Control Lock | Yes (via dispenser / controls) |
| Defrost Type / System | Automatic / auto defrost, frost free |
| Refrigerant Type | R600a |
| Quiet Features | Stainless sealed adjustable toe kick |
| Wi-Fi Connectivity | Built-in WiFi powered by SmartHQ |
| Smart / Connected Capabilities | Amazon Alexa, Google Assistant / Google Home, IFTTT, WiFi Connect |
| Smart Compatible | Yes |
| App Filter - WiFi Connect | Built-in |
| Sabbath Mode | Yes; OU/CRC Enhanced Shabbos Mode when used with Shabbos Keeper (sold separately) |
| Energy Star Certified | No |
| Electrical Requirements | 115 V, 60 Hz, 20 A |
| Hertz | 60 Hz |
| Energy Consumption | 884 kWh/year |
| Voltage | 115 V |
| Amps | 20 A |
| ADA Compliant | No |
| OU Certified | Yes (when used with Shabbos Keeper, sold separately) |
| Manufacturer Warranty (Parts & Labor) | Limited 2-year entire appliance |
| Sealed System Warranty | Limited 5-year sealed system; extended 12-year sealed system parts only |
| Handle Requirement | Separate purchase required: Statement Handle Kit (ZKSS2H2PNSS) or Minimalist Handle Kit (ZKSS2H2CNSS) |
| Collection | Monogram Statement / Monogram Minimalist |
| Water Filter Indicator | Yes |
| Child Lock | Yes (dispenser) |
| Panel Ready | No (stainless steel front) |
| Reversible Door | No |
| Frost Free | Yes |
| Appliance Fit Width Class | 48 inches (122 cm) |
| Class Height | 70 inches and more |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings