Whirlpool WRB329DFBW Bottom Freezer Refrigerator, 30 inch Width, ENERGY STAR Certified, 18.5 cu. ft. Capacity, White colour
WRB329DFBW
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Capacity: Total | 18.67 cu ft |
| Capacity: Refrigerator | 12.94 cu ft |
| Capacity: Freezer | 5.73 cu ft |
| Refrigerator Type | Bottom Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Right |
| Door Opening Direction | Right Swing |
| Reversible Door | Yes |
| Number of Doors | 2 |
| Color | White |
| Cabinet Color | White |
| Door Color | White |
| Cabinet Finish | Textured |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Metal |
| Hidden Hinge | No |
| Width | 29.75 inches |
| Cabinet Width | 29-5/8 inches |
| Height | 67 inches |
| Height to Top of Cabinet | 65-1/2 inches |
| Height to Top of Door Hinge | 67 inches |
| Depth | 33-3/8 inches |
| Depth (Excluding Handles) | 30.87 inches |
| Depth Closed Excluding Handles | 30-7/8 inches |
| Depth (Including Handles) | 33.37 inches |
| Depth Closed Including Handles | 33-3/8 inches |
| Depth (Less Door) | 28.12 inches |
| Depth with Door Open 90° | 59 inches |
| Class Width | 29" to 31.9" |
| Class Height | 65" to 70" |
| Carton Width | 32.5 inches |
| Carton Height | 69.5 inches |
| Carton Depth | 36 inches |
| Net Weight | 280 lbs (127.01 kg) |
| Gross Weight | 293 lbs (132.9 kg) |
| Shipping Weight | 292.99 lbs (132.9 kg) |
| Energy Star Certified | Yes |
| CEE Tier Rating | Tier I |
| ADA Compliant | No |
| UL Listed | Yes |
| Energy Consumption | 469 kWh/year |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Amperage | 20 A |
| Automatic Defrost | Yes |
| Frost Free | Yes |
| Control Location | Interior, Up Front |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Digital Display | Yes |
| Interior Lighting Type | LED |
| Air Filtration | Yes |
| FreshFlow Produce Preserver | Yes |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non-Climate-Control Drawers | 1 Half-Width |
| Number of Interior Shelves (Refrigerator) | 5 |
| Shelf Type | SpillGuard glass shelves |
| Spill-Proof Glass Shelves | 1 Fixed Full-Width; 4 Adjustable Half-Width |
| Crisper Drawers | Yes, humidity-controlled |
| Deli / Meat Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
| Freezer Drawer/Basket | 1 Full-Width Lower Wire; 1 Full-Width Upper Wire |
| Freezer Door Bins | No |
| Freezer Shelves | None |
| Freezer Lighting | LED |
| Icemaker | Optional |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
★★★★★
Trusted for Open-Box & New Savings