Whirlpool WRS315SNHW Side by Side Refrigerator, 36 inch Width, Optional Ice Maker (Special Order), 25.1 cu. ft. Capacity, White colour
WRS315SNHW
- Low stock - 1 item left
- Backordered, shipping soon
| Specification | Value |
|---|---|
| Capacity | 25.07 Cu Ft |
| Refrigerator Capacity | 15.46 Cu Ft |
| Freezer Capacity | 9.61 Cu Ft |
| Width | 35 7/8 inches |
| Cabinet Width | 35 1/2 inches |
| Height | 69 5/8 inches |
| Height to Top of Cabinet | 68 5/8 inches |
| Depth | 33 5/8 inches |
| Depth without Handles | 31 5/8 inches |
| Depth with Handles | 33 5/8 inches |
| Depth without Door | 28 inches |
| Depth with Door Open 90Β° | 49 5/16 inches |
| Net Weight | 262 lbs |
| Shipping Weight | 270 lbs |
| Product Weight | 224 lbs (approx., some retailers) |
| Refrigerator Type | Side-by-Side |
| Configuration | Freestanding |
| Counter-Depth | No (Standard Depth) |
| Door Style | Contour |
| Door Finish | Smooth |
| Cabinet Finish | Textured |
| Door Hinge | Left and Right |
| Number of Doors | 2 |
| Hidden Hinge | Yes |
| Handle Type | Reach-Through Handle |
| Handle Color | White (color-matched) |
| Color / Finish | White |
| Ice Maker | Optional (Sold Separately) |
| Ice/Water Dispenser | No external dispenser |
| Defrost System | Adaptive (Automatic) |
| Cooling Type | Single Evaporator |
| Interior Lighting | LED (Refrigerator and Freezer) |
| Refrigerator Shelves | 4 total (1 fixed full-width glass; 3 adjustable full-width glass) |
| Refrigerator Door Bins | 3 adjustable gallon; 1 fixed full-width; 1 dairy |
| Refrigerator Drawers | 1 full-width humidity-controlled crisper; 1 full-width nonβclimate-controlled drawer |
| Freezer Shelves | 5 total (4 fixed full-width wire; 1 fixed full-width plastic) |
| Freezer Door Bins | 4β6 fixed full-width (varies by retailer listing; manufacturer shows full-width bins) |
| Freezer Baskets | 1 full-width basket |
| Number of Shelves (Total, All Sections) | 9 (combined refrigerator and freezer, per many retailer listings) |
| Shelf Material | Glass (refrigerator) and wire/plastic (freezer) |
| Gallon Door Storage | Yes (adjustable gallon door bins) |
| Dairy Compartment | Yes |
| Humidity-Controlled Crispers | Yes (1 full-width) |
| Spillproof / Frameless Glass Shelves | Yes (frameless glass shelves) |
| Electronic Temperature Controls | Yes (up-front controls) |
| Advance Foam Insulation | N/A (not specified as a feature) |
| Volts | 115 V |
| Frequency | 60 Hz |
| Amps (Electrical Rating) | 15 A (some Canadian listings show 20 A max circuit) |
| Annual Energy Consumption | 574 kWh/year (approx.) |
| Energy Star Certified | No |
| CEE Tier Rating | Not Rated |
| UL Listed | Yes |
| ADA Compliant | No |
| Smart / WiFi Connectivity | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Country of Origin | Mexico (varies by batch; commonly listed) |
| Installation Type | Freestanding |
| Appliance Fit Width | 36 inches nominal |
| Base Grille Color | White |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
?
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice
β
β
β
β
β
Trusted for Open-Box & New Savings