Whirlpool WRT318FZDW Top Freezer Refrigerator, 30 inch Width, 18.2 cu. ft. Capacity, Optional Ice Maker (Special Order), White colour
All Oxbury appliances are professionally inspected before sale. Here's what each condition means:
NEW BOX PACKED
Brand-new appliance in original factory packaging. Never used. Full manufacturer warranty applies.
OPEN BOX
Previously unboxed — display model, customer return, or damaged-packaging-only item. Appliance is fully functional with no cosmetic damage. Includes original accessories. Comes with Oxbury's 1-year in-home warranty.
SCRATCH & DENT
Fully functional with minor cosmetic blemishes (small scratches or dents) that do not affect performance. Blemishes shown in product photos. Comes with Oxbury's 1-year in-home warranty.
REFURBISHED
Returned or repaired appliance fully tested, cleaned, and certified by our technicians to work like new. May show light signs of prior use. Comes with Oxbury's 1-year in-home warranty.
ALL CONDITIONS INCLUDE:
Free delivery within our service area | Professional installation available | 30-day satisfaction guarantee | 1-year Oxbury in-home warranty | Questions? Call 519-930-1685
- Low stock - 1 item left
- Backordered, shipping soon
| Certifications | |
| Ada Compliant | Yes |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 411 |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Product Height | 65.875 |
| Height To Top of Door Hinge | 65.875 |
| Carton Height | 67.25 |
| Gross Weight | 192 |
| Height To Top of Cabinet | 65.375 |
| Carton Width | 31.75 |
| Product Depth | 33.5 |
| Depth With Door Open 90 Degree | 59.75 |
| Depth Excluding Doors | 28.875 |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 33.5 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 33.25 |
| Freezer Capacity Volume | 5.09 |
| Refrigerator Capacity Volume | 13.06 |
| Net Weight | 177 |
| Product Width | 29.75 |
| Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | ADA Compliant; EZ Connect Icemaker Kit Compatible; Flexi-Slide™ Bin; Whirlpool Handle |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
| Refrigerator Lighting | LED |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Questions? Our London & Brampton experts can help. Contact Us
Oxbury Warehouse Ontario's Choice